Hybridization REF	13685041.gpr	13685040.gpr	13685153.gpr	13685151.gpr	13685042.gpr
Reporter REF	Software Unknown:M	Software Unknown:M	Software Unknown:M	Software Unknown:M	Software Unknown:M
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P101020 Stau1 ProximalPromoter	-0.091	0.012	0.04	-0.019	-0.304
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P101770 Tnfsf13 ProximalPromoter	0.081	-0.009	0.059	0.036	-0.156
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P102903 Kcna1 ProximalPromoter	-0.323	-0.147	0.055	0.049	-0.303
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P103743 Lsm7 ProximalPromoter	-0.258	-0.143	0.071	0.073	-0.146
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P104397  DistalPromoter	-0.096	-0.295	0.095	0.047	-0.221
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P104943 Rps16 DistalPromoter	0.03	0.105	0.062	0.027	-0.027
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P105309 Nit2 DistalPromoter	-0.223	-0.414	0.29	0.391	-0.42
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P106233 2310042G06Rik DistalPromoter	0.219	0.267	0.013	-0.102	0.053
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P203560 Pde4c ProximalPromoter	-0.033	0.151	0.028	-0.107	-0.142
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202765 Flcn ProximalPromoter	-0.015	0.158	-0.022	-0.262	-0.094
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P203802 2310015N21Rik ProximalPromoter	0.08	0.227	-0.232	-0.298	0.064
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P201348 Pex12 ProximalPromoter	-0.024	0.219	-0.232	-0.084	-0.076
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205312 Cst7 ProximalPromoter	0.136	0.662	-0.305	-0.611	-0.057
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P201590 Umodl1 ProximalPromoter	-0.144	0.142	-0.058	-0.286	0.192
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P206044 Pde10a ProximalPromoter	-0.024	0.018	0.139	-0.422	0.035
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200579  ProximalPromoter	0.064	-0.13	-0.034	-0.231	0.199
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P210654 2810039F03Rik ProximalPromoter	-0.142	0.513	-0.273	-0.43	0.126
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207915  ProximalPromoter	-0.03	0.388	-0.215	-0.509	0.063
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P208175 Sprrl7 ProximalPromoter	0.152	0.229	-0.486	-0.703	0.192
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P209221 Mcf2 ProximalPromoter	-0.085	0.133	-0.125	-0.044	0.006
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P002398 Stratagene PCR 6	0.357	0.306	-0.26	-0.401	0.181
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P001919 Cy3 Anchor	null	null	null	null	null
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P100996 Apcs ProximalPromoter	-0.471	-0.362	0.375	0.276	-0.424
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P101746 Jam3 ProximalPromoter	-0.005	0.036	0.03	0.012	-0.131
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P102597 Srp14 ProximalPromoter	-0.203	-0.286	0.083	0.012	-0.165
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P103719 Phf10 ProximalPromoter	0.009	0.14	-0.028	-0.061	-0.053
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P104373 Mtap7 DistalPromoter	-0.123	-0.01	0.18	0.182	-0.148
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P104919 Atp6v0d1 DistalPromoter	-0.421	0.051	0.311	0.37	-0.47
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P105375  DistalPromoter	0.024	-0.156	-0.017	-0.063	-0.248
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P106212 Spop DistalPromoter	0.117	0.207	0.038	0.036	0.127
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P203536 Slpi ProximalPromoter	-0.162	-0.281	0.013	0.045	-0.14
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202740  ProximalPromoter	-0.048	0.217	0.254	-0.076	0.097
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202137 Dhrs9 ProximalPromoter	-0.303	-0.063	0.218	-0.228	-0.106
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P201324 Mum1l1 ProximalPromoter	-0.277	-0.312	0.162	0.09	-0.256
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205287 Cxcr6 ProximalPromoter	0.54	0.209	-0.123	-0.416	-0.049
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P201566 Gbl ProximalPromoter	-0.071	0.115	-0.072	-0.115	-0.14
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P206111  ProximalPromoter	-0.334	-0.144	0.046	-0.384	-0.248
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200555 Olfr112 ProximalPromoter	0.082	0.22	-0.242	-0.278	0.147
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P210630 1700019P01Rik ProximalPromoter	-0.168	0.125	0.162	-0.159	-0.195
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207891 1700016G05Rik ProximalPromoter	0.295	0.852	-0.452	-0.157	-0.064
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P208736 Bicd2 ProximalPromoter	-0.058	0.047	-0.028	-0.11	0.134
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P209197 Olfr78 ProximalPromoter	0.27	0.41	-0.225	-0.363	0.256
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P002374 Stratagene PCR 4	0.432	0.688	-0.435	-0.581	0.608
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P001823 Cy3 Anchor	null	null	null	null	null
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P100972 Reg3a ProximalPromoter	-0.44	-0.317	0.333	0.292	-0.388
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P101812 Rab6 ProximalPromoter	-0.137	-0.163	-0.434	0.012	-0.064
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P102573 Rrm2 ProximalPromoter	-0.27	-0.297	0.252	0.331	-0.394
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P103695 Nfx1 ProximalPromoter	-0.359	-0.252	0.289	0.338	-0.339
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P104349 Rnf151 DistalPromoter	-0.074	-0.282	-0.064	0.025	-0.272
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P107080 Neurog2 DistalPromoter	-0.095	0.177	0.042	0.005	-0.024
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P105351 Cstf1 DistalPromoter	-0.201	-0.132	0.099	0.194	-0.209
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P106190 Ndufa10 DistalPromoter	-0.362	-0.358	0.344	0.294	-0.277
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P203512 Slc26a8 ProximalPromoter	-0.312	-0.019	0.162	0.102	-0.161
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202807 Qpctl ProximalPromoter	-0.152	-0.117	0.031	-0.307	0.096
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202113 RP23-143A14.5 ProximalPromoter	-0.072	0.026	0.099	-0.156	-0.152
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P201300 Stch ProximalPromoter	-0.012	0.051	-0.113	0.084	0.271
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205263 Cdc42 ProximalPromoter	0.034	0.193	-0.127	-0.261	-0.082
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205531 Il6ra ProximalPromoter	-0.049	0.191	0.04	-0.083	-0.026
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P206087 Map2k7 ProximalPromoter	-0.002	0.154	-0.014	-0.226	0.085
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200531 4930583K01Rik ProximalPromoter	-0.019	0.336	-0.337	-0.383	0.002
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P210606 Ttc12 ProximalPromoter	-0.213	0.068	0.049	-0.211	-0.236
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207958 1700129C05Rik ProximalPromoter	-0.034	0.069	-0.096	-0.214	0.12
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P208712 Tmem101 ProximalPromoter	0.019	0.179	0.003	-0.187	-0.04
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P209172 Ftcd ProximalPromoter	-0.079	0.208	-0.325	-0.13	-0.101
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P002350 Stratagene PCR 2	0.065	0.323	-0.135	-0.221	0.083
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.Blank Empty	0.084	0.114	-0.116	-0.146	0.055
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P100666 Atox1 ProximalPromoter	-0.191	-0.133	0.251	0.007	-0.185
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P101788 Zfp289 ProximalPromoter	-0.108	-0.227	0.113	0.189	-0.273
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P102549 Aldh1a2 ProximalPromoter	-0.378	-0.314	0.255	0.36	-0.362
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P103671 Rprm ProximalPromoter	-0.2	-0.129	0.19	0.063	-0.26
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P104415 Pik3ca DistalPromoter	-0.037	-0.043	0.046	0.043	-0.124
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P107059 Zfpm1 DistalPromoter	-0.142	-0.082	-0.012	0.018	-0.167
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P105327 Ctnnbip1 DistalPromoter	0.123	0.014	-0.069	-0.102	0.017
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P106168 Fbxo9 DistalPromoter	-0.143	0.006	0.145	-0.088	-0.218
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P001176 Blank	-0.029	0.049	-0.103	-0.104	-0.027
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202783 C030019I05Rik ProximalPromoter	0.014	-0.069	0.032	-0.161	0.014
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202087 Tnpo3 ProximalPromoter	-0.058	-0.044	0.068	0.018	-0.005
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P201276 AU021034 ProximalPromoter	-0.107	0.054	-0.058	-0.101	0.09
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205331 Ddt ProximalPromoter	-0.127	0.137	-0.072	-0.18	-0.211
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205507 Hspd1 ProximalPromoter	-0.134	0.122	-0.071	-0.207	0.128
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P206062 Spry4 ProximalPromoter	-0.03	0.21	-0.054	-0.009	0.068
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200507 4921509E07Rik ProximalPromoter	-0.008	0.105	0.034	-0.211	-0.008
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207867 4921537P18Rik ProximalPromoter	-0.072	0.015	-0.147	-0.132	0.311
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207933 Rab32 ProximalPromoter	0.04	0.338	-0.198	-0.097	0.175
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P208688 Tgds ProximalPromoter	0.044	-0.029	-0.107	-0.121	-0.048
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P209147 Prnpip1 ProximalPromoter	0.304	0.57	-0.392	-0.265	0.047
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P002416 Stratagene PCR 7	0.1	0.281	-0.212	-0.285	0.07
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.Blank Empty	0.04	0.125	-0.111	-0.166	0.053
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P100642 Akt1 ProximalPromoter	0.214	0.617	1.334	0.213	-0.131
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P101764 Ssna1 ProximalPromoter	-0.325	-0.439	0.106	0.437	-0.345
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P102525 Prkg2 ProximalPromoter	-0.45	-0.427	0.319	0.344	-0.437
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P103365 Lyzs ProximalPromoter	-0.081	-0.093	0.096	0.088	-0.22
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P104391 Notch1 DistalPromoter	-0.2	-0.086	0.33	0.318	-0.081
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P107037 Dpysl3 DistalPromoter	-0.216	-0.127	-0.063	0.195	-0.183
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P105303 Arpc1b DistalPromoter	-0.046	-0.124	0.147	-0.063	-0.455
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P106225 Tmem54 DistalPromoter	0.115	0.199	-0.185	-0.14	-0.053
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P001080 Blank	0.023	0.069	-0.131	-0.14	-0.043
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202758 Aldh2 ProximalPromoter	0.081	0.169	0.005	-0.211	-0.135
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202063 Lmbr1l ProximalPromoter	-0.357	-0.039	0.033	0.101	-0.211
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P204368 Eps15l1 ProximalPromoter	-0.202	-0.022	0.074	-0.01	-0.259
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205306 Hspb2 ProximalPromoter	-0.083	-0.156	0.017	0.006	0.011
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205482 Hes5 ProximalPromoter	-0.084	0.126	-0.048	-0.037	0.023
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P206036  ProximalPromoter	-0.088	0.168	0.007	-0.149	-0.029
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200573 Asz1 ProximalPromoter	-0.075	-0.071	0.044	-0.019	-0.03
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207843 1700001G17Rik ProximalPromoter	-0.039	0.33	-0.086	-0.373	0.684
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207909 4930583H14Rik ProximalPromoter	-0.241	0.124	-0.074	-0.012	0.097
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P208664 Saps3 ProximalPromoter	0.114	0.336	-0.112	-0.292	0.232
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200091 Krt7 ProximalPromoter	0.136	0.069	-0.124	-0.21	0.133
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P002392 Stratagene PCR 5	0.055	0.365	-0.322	-0.301	0.113
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.Blank Empty	0.059	0.082	-0.098	-0.149	0.086
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P100618 Vamp2 ProximalPromoter	-0.16	-0.043	0.39	0.242	-0.093
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P101740 Slc30a7 ProximalPromoter	-0.19	-0.32	0.266	0.155	-0.238
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P102591 Serpina1a ProximalPromoter	-0.159	-0.063	1.213	0.575	-0.739
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P103341 Tomm40 ProximalPromoter	-0.23	0.171	0.37	0.15	-0.193
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P104367 Mmp2 DistalPromoter	-0.014	-0.112	0.145	0.223	-0.38
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P107015 Klhdc3 DistalPromoter	0.023	-0.202	-0.029	0.367	0.023
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P105189 Sec11l1 DistalPromoter	0.362	-0.135	0.076	0.038	0.179
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P106203 Cyp4f18 DistalPromoter	-0.092	0.107	0.008	0.046	-0.267
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P000984 Blank	-0.017	0.086	-0.039	-0.114	0.002
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202734 1300018I05Rik ProximalPromoter	-0.032	0.046	-0.032	0.161	-0.148
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202131 A030007L17Rik ProximalPromoter	-0.026	-0.227	0.321	0.153	-0.07
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P204344 Ednrb ProximalPromoter	0.112	0.2	0.111	0.153	0.004
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205281 Cldn4 ProximalPromoter	-0.125	-0.016	0.056	0.075	-0.209
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205458 Gsta4 ProximalPromoter	-0.118	-0.147	-0.119	-0.302	-0.108
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P206604 Chm ProximalPromoter	-0.21	-0.125	0.19	0.092	0.12
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200549 Rbmy1a1 ProximalPromoter	-0.022	0.221	-0.319	-0.138	0.178
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207818 3230401I01Rik ProximalPromoter	0.208	0.074	-0.107	-0.429	-0.016
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207885 Tceb2 ProximalPromoter	0.094	-0.061	-0.146	-0.039	-0.02
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P208730 2410166I05Rik ProximalPromoter	-0.197	-0.004	-0.052	0.061	0.023
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200067 Asb11 ProximalPromoter	0.384	0.664	0.497	-0.462	0.663
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P002368 Stratagene PCR 3	0.167	0.44	-0.138	-0.225	0.059
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.Blank Empty	0.07	0.093	-0.155	-0.112	0.039
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P100594 Tpp2 ProximalPromoter	0.072	-0.017	-0.051	0.079	0.13
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P101434 Omg ProximalPromoter	-0.194	-0.099	0.149	0.148	-0.263
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P102567 Lnx2 ProximalPromoter	-0.437	-0.445	0.439	0.418	-0.391
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P103317 Ccnc ProximalPromoter	-0.358	-0.388	0.289	0.263	-0.326
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P104343 Kcnk1 DistalPromoter	-0.273	-0.218	-0.063	-0.001	-0.115
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P107072 Apoc2 DistalPromoter	0.02	0.106	0.004	-0.049	-0.039
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P105165 Tmem59 DistalPromoter	-0.019	-0.013	0.24	-0.015	-0.13
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P106182  DistalPromoter	0.064	-0.052	0.055	0.217	-0.012
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P000888 Blank	-0.012	0.056	-0.031	-0.07	0.011
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207094 Stard3 ProximalPromoter	0.012	-0.309	0.381	-0.063	-0.252
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202107 Msra ProximalPromoter	-0.211	-0.282	0.311	0.153	-0.08
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P204320 Twist2 ProximalPromoter	-0.083	-0.034	0.044	-0.033	-0.068
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205257 Cd22 ProximalPromoter	0.301	-0.402	-0.18	-0.091	-0.006
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205525 Ikbkg ProximalPromoter	0.024	0.059	-0.1	-0.039	-0.028
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P206580 Scap2 ProximalPromoter	-0.238	-0.064	-0.122	0.12	0.126
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200525 4933434M16Rik ProximalPromoter	-0.066	-0.013	-0.096	-0.34	-0.037
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207794 Herc4 ProximalPromoter	-0.087	0.168	0.096	-0.201	-0.052
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P001373 Blank	-0.103	-0.156	-0.016	0.071	-0.338
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P208706 Ctsq ProximalPromoter	-0.125	0.005	-0.139	-0.062	0.114
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200043 0610009D07Rik ProximalPromoter	-0.014	0.256	-0.18	-0.363	0.28
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P002344 Stratagene PCR 1	0.158	0.298	-0.185	-0.254	0.123
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.Blank Empty	0.069	0.1	-0.139	-0.103	0.124
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P100660 Apoa1 ProximalPromoter	-0.023	-0.052	0.031	0.243	-0.202
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P101410 Brp44l ProximalPromoter	-0.148	-0.17	0.33	0.158	-0.203
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P102543 Rab11b ProximalPromoter	-0.028	0.015	-0.025	0.044	-0.12
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P103293  ProximalPromoter	0.001	-0.118	0.285	0.326	-0.198
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P104133 Pck1 ProximalPromoter	0.329	0.276	0.478	0.708	-0.051
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P107051 Ywhae DistalPromoter	0.032	0.072	0.018	-0.049	-0.055
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P105141 Arl2 DistalPromoter	-0.071	-0.182	0.098	-0.03	-0.083
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P106161  DistalPromoter	0.09	0.071	-0.087	0.025	0.177
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P001164 Blank	-0.004	0.019	-0.066	-0.055	0.07
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207070 Pias4 ProximalPromoter	-0.145	-0.195	0.035	0.066	0.044
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202081 BC038925 ProximalPromoter	0.008	-0.097	0.074	0.092	0.048
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P204296 Csnk ProximalPromoter	-0.129	0.209	-0.028	-0.02	-0.01
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P204560 Il12rb2 ProximalPromoter	0.085	0.169	-0.144	-0.209	-0.103
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205501 Hoxb7 ProximalPromoter	-0.039	-0.072	0.121	-0.072	0.096
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P206556 Rdh7 ProximalPromoter	0.136	0.056	0.329	0.318	0.305
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200500 Scpep1 ProximalPromoter	-0.062	0.235	-0.056	0.01	0.133
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207861 Mrpl49 ProximalPromoter	0.177	-0.041	0.001	-0.299	0.114
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P001349 Blank	-0.142	-0.204	-0.043	0.162	-0.188
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P208682 Tax1bp3 ProximalPromoter	0.107	0.154	-0.286	-0.255	0.113
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P200019 Ttc8 ProximalPromoter	0.147	-0.015	0.048	0.106	-0.005
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P210781 Zbtb37 ProximalPromoter	-0.078	0.146	-0.158	-0.198	0.018
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.Blank Empty	0.088	0.096	-0.074	-0.055	0.041
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P100636 Dnajc2 ProximalPromoter	-0.231	-0.21	0.303	0.346	-0.248
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P101386 Azin1 ProximalPromoter	0.017	-0.041	0.138	0.049	-0.137
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P102519 Ppox ProximalPromoter	-0.096	-0.399	0.79	0.387	-0.573
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P103359 Tmod3 ProximalPromoter	0	-0.26	0.418	0.219	-0.055
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P104109 Prkag3 ProximalPromoter	0.092	0.533	-0.233	-0.189	-0.164
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P107029 Ubr1 DistalPromoter	-0.016	-0.006	0.036	0.074	-0.003
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P105117 Tmem45a DistalPromoter	-0.154	-0.038	-0.145	-0.206	-0.273
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P000781 Blank	-0.081	-0.143	0.061	0.199	0.026
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P001068 Blank	0.066	0.036	-0.047	-0.053	0.044
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P207046 Fbxo16 ProximalPromoter	-0.103	-0.299	0.046	0.212	-0.178
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P202057 Tbc1d7 ProximalPromoter	-0.019	0.233	0.075	0.13	0.074
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P204362 Epc1 ProximalPromoter	0.027	0.075	-0.021	-0.085	0.122
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P204536 Hsp90ab1 ProximalPromoter	0.11	0.107	-0.222	-0.071	0.088
ebi.ac.uk:MIAMExpress:Reporter:A-MEXP-1165.P205476 Hck ProximalPromoter	-0.025	-0.016	-0.121	-0.391	-0.093
