ID	GeneID	geneSymbol	chr	strand	exonStart_0base	exonEnd	upstreamES	upstreamEE	downstreamES	downstreamEE
1148	"ENSG00000079263"	"SP140"	chr2	+	231157360	231157503	231155174	231155279	231158985	231159033
1733	"ENSG00000137766"	"UNC13C"	chr15	+	54799314	54799392	54793032	54793176	54803950	54804028
2453	"ENSG00000112079"	"STK38"	chr6	-	36485493	36485617	36483114	36483269	36489510	36489594
2741	"ENSG00000125633"	"CCDC93"	chr2	-	118731483	118731570	118715940	118716057	118732425	118732476
3091	"ENSG00000216937"	"CCDC7"	chr10	+	32807343	32807433	32806872	32806903	32832227	32832314
3095	"ENSG00000216937"	"CCDC7"	chr10	+	32806872	32806903	32762894	32762951	32832227	32832313
3336	"ENSG00000256625"	"RP11-582E3.4"	chr12	+	27298346	27298439	27297924	27298017	27300474	27300597
3609	"ENSG00000144029"	"MRPS5"	chr2	-	95780810	95780948	95775660	95775786	95783609	95783690
4295	"ENSG00000154898"	"CCDC144CP"	chr17	+	20251870	20252052	20245670	20245807	20254250	20254284
