ID	GeneID	geneSymbol	chr	strand	longExonStart_0base	longExonEnd	shortES	shortEE	flankingES	flankingEE
1	"ENSG00000007372"	"PAX6"	chr11	-	31823108	31823324	31823309	31823324	31822238	31822404
2	"ENSG00000007372"	"PAX6"	chr11	-	31822777	31823324	31823108	31823324	31822238	31822404
3	"ENSG00000007372"	"PAX6"	chr11	-	31822777	31823324	31823309	31823324	31822238	31822404
4	"ENSG00000166012"	"TAF1D"	chr11	-	93469306	93469470	93469455	93469470	93467790	93467826
5	"ENSG00000051009"	"FAM160A2"	chr11	-	6239787	6239993	6239829	6239993	6238600	6239380
6	"ENSG00000147408"	"CSGALNACT1"	chr8	-	19459502	19460006	19459912	19460006	19459281	19459376
7	"ENSG00000168918"	"INPP5D"	chr2	+	234072352	234072572	234072352	234072549	234072952	234073070
8	"ENSG00000122861"	"PLAU"	chr10	+	75671282	75671683	75671282	75671370	75671972	75672080
9	"ENSG00000143036"	"SLC44A3"	chr1	+	95293062	95293199	95293062	95293103	95294048	95294142
