Hybridization REF	TCGA-B6-A0RI-01A-11R-A056-07
Composite Element REF	log2 lowess normalized (cy5/cy3) collapsed by gene symbol
ELMO2	0.3815
CREB3L1	0.709
RPS11	0.25
PNMA1	0.80625
MMP2	1.3545
C10orf90	-1.8045
ZHX3	-0.506
ERCC5	-0.0445
GPR98	0.65075
RXFP3	0.339
APBB2	1.54125
PRO0478	-1.165625
KLHL13	-2.43275
PRSSL1	-0.527166666666667
PDCL3	0.133166666666667
DECR1	-0.1405
SALL1	-2.10983333333333
CADM4	1.5055
RPS18	-0.00021428571428572
HNRPD	-0.661166666666667
CFHR5	0.1782
SLC10A7	0.526
OR2K2	-0.031
LMAN1	-0.406875
SUHW1	-4.536
CHD8	-0.2072
SUMO1	0.4044
GP1BA	-0.7644
DDB1	-0.1415
MYO9B	0.0418
MMP7	4.9685
CRNKL1	0.40275
C9orf45	-1.44916666666667
XAB2	0.842625
RTN1	1.10975
KLHL14	-1.3985
TBX10	-1.6355
CENPQ	-1.342
UTY	-1.60985714285714
ZBTB12	0.2435
DTNBP1	-0.182125
KBTBD8	-1.56583333333333
ZEB1	0.287833333333333
ZG16	-2.04825
MIER1	0.551
ADAM5P	0.683
CHD9	-0.3559375
STK16	1.0555
KIAA1486	-0.793
TOB2	1.15358333333333
BANK1	1.60475
OR2V2	-0.15975
GRM2	-0.0535
PROSC	0.43725
SPIN2B	-0.101
PIR	-5.09788888888889
IPO9	-0.2091
EVC	1.13883333333333
CXCL13	0.812333333333333
KIAA1199	0.8124
SORL1	1.069
NAT10	-0.63875
CHD1	-0.44875
SYN3	-0.60125
SLC22A2	-0.44075
SERPINF1	1.72966666666667
WDR34	-0.05
OR7A17	0.2715
C9orf11	0.3295
RNF216L	-0.245
LHB	-0.1625
STK25	0.088875
TAOK3	1.0365
LOC152573	-4.132
C3orf39	1.370625
C14orf108	0.226
CDC25B	-1.33536363636364
BMP3	-0.3075
TMEM180	0.0525
MAP1LC3C	-0.411
CRYGC	-0.2455
POU3F1	-1.6492
C20orf32	-2.0145
CCDC95	-0.282
HIGD1B	3.65425
USP6NL	-0.17625
ABCD4	-0.593
DIMT1L	-1.03908333333333
TEK	0.269875
SLC25A46	-0.50425
LARP7	-1.676
CD160	-0.272166666666667
MT1JP	-0.445166666666667
PHF20	0.36
CPNE4	-2.82933333333333
GTPBP1	-0.211285714285714
RAB33B	1.54083333333333
ALDOC	-2.377875
ZNF212	-0.1375
NUDT1	-1.22366666666667
RFPL2	-1.64325
ZNF83	0.0421666666666667
GDPD5	-0.811
PDCD4	2.4493
CEP350	0.4045
OR10A2	0.062
CST7	0.23825
CIAO1	-0.74975
SELL	-0.33925
OR8J3	0.5365
LTBP4	0.0395
SIRT6	0.24675
CCL19	1.40625
PPIL1	-1.27066666666667
GBP7	0.0626666666666666
STK17A	-0.6347
ABR	-0.075
OR9G1	-0.334
FOXE1	-1.051625
CNGA3	0.38
GML	0.5715
CD38	-4.79
ZDHHC6	0.261
NEFH	-1.93225
CTDSP2	0.956416666666667
PGBD5	-1.54866666666667
CCNY	0.362285714285714
RMND5B	0.716916666666667
ZNF257	-0.163
FLJ22167	-0.503125
EXOSC7	-0.7405
ROR2	1.689125
MAOA	-0.05775
TNNT3	0.216
GYPC	-1.25875
C7orf33	0.5195
PLIN	1.88166666666667
LOC90826	-0.09925
RNF4	0.1611
F8A1	0.325
PLEKHG4	-1.77225
GRB2	0.5595
HIST1H2AD	-0.792
DUS3L	-0.7055
EIF1	0.0085
RP5-1077B9.4	-0.9655
FPGT	1.64725
GDF10	-1.50633333333333
COQ9	-0.39
GCC2	-0.176357142857143
RARRES3	2.701625
PLXNA1	-0.2752
KIAA0100	-0.2374
PMF1	0.53375
FNDC1	5.31375
HS2ST1	-0.120583333333333
CRELD2	1.0515
C8G	-1.6235
CD82	0.1275
LIM2	-1.8235
UNQ6490	-0.084
MMP16	1.4965
DRD3	0.321
C5orf26	-1.10725
C11orf73	-0.272375
PTP4A2	1.68175
OR4M2	0.4635
HPCA	-0.790166666666667
SEC14L1	-0.636333333333333
CHFR	0.165875
EMILIN1	1.4175
NDUFS4	-0.38375
COL18A1	0.393625
PDZD3	-0.0804
C9orf16	0.1045
ERBB2IP	0.155
EMX2	4.2605
FUS	-0.64425
TF	-4.1812
CLCN4	-1.3565
CXorf56	-0.64925
C11orf72	0.45575
ELAC2	-1.25433333333333
NPR1	-1.6485
ASS1	-3.78966666666667
USP42	0.044
POLR2J	-0.374
SEC23IP	0.8015
UQCRC1	0.05925
LOC729603	-0.252
C1orf71	0.033125
POLG	-1.761
ADAM23	-3.19275
TFR2	-1.45175
RICTOR	-1.1299
MGC39606	0.0505
C19orf55	-0.20775
SNAPC1	-1.662
GNA11	0.90075
CCDC52	0.2285
FSIP1	5.865
UPF3A	-0.28975
IGSF11	-2.90483333333333
LAGE3	0.67525
CHST6	-1.172
UNC13B	0.963
TTLL4	-0.8565
ZNF687	0.48925
SDC2	1.9861
COX7A2	-0.08825
LAMB4	-0.40875
FAM24A	-0.199
LRRTM3	-1.16033333333333
GPHB5	-0.17925
OR4C13	-0.8065
EIF3EIP	-0.00314285714285715
HABP4	-0.7055
TMEM125	3.69675
CNTN2	-0.297625
ASNSD1	0.0115
FUT4	-0.181375
ACF	-4.31525
LOC158381	0.7185
CDH8	-0.39475
AGPS	0.533833333333333
C4orf18	3.290875
PECI	-0.481583333333333
UNG	-0.730375
GSTP1	-2.02675
DCUN1D5	0.0275
DKFZP564J0863	-0.7515
SLC9A3R1	2.73025
BCDO2	-0.184
CHMP7	0.445125
REM2	1.376
DNHD1	-0.705125
FKBP4	-0.469
ZNF350	2.0365
MGC11102	-0.03725
BST1	1.42775
KISS1R	1.039
NCR2	0.201
DEFB125	0.1255
UBE2W	0.6235
KRT15	0.868125
C10orf99	0.358
SCN11A	-0.149125
GFI1	-3.39375
RDHE2	3.83616666666667
FHL1	-1.02133333333333
OSGEP	0.0511666666666667
GATA1	-3.57766666666667
SMC6	-0.8115
TTTY14	-1.55225
LPIN3	-0.10275
RPL4	-0.3725
RBPMS	0.3705
PRPF3	0.0416666666666667
EMR1	-2.424
SPATA19	0.133
XCR1	1.5805
IRX3	2.3535
RBM6	-0.49625
KLF4	-0.8608
UNC5CL	2.42325
SEBOX	0.3935
BTK	-0.667
KRCC1	1.16275
C6orf27	0.709
SYTL5	1.55
PRND	1.78928571428571
LOC653319	-1.107
PIGL	-1.846125
HUS1	-0.0221666666666667
SFRS6	1.03475
C17orf77	0.4
UIMC1	-0.637833333333333
FXYD2	-2.1887
LOC283152	0.52725
ZNF667	-0.17025
ZCCHC12	-0.635
TFEC	2.8712
ATP7B	2.20283333333333
POLD2	-0.7725
RG9MTD1	-0.4235
ACOT2	1.08066666666667
HIST1H4I	-0.964625
PPARGC1A	-2.6876
ETFA	-1.3536
POLRMT	-0.34875
ZNF146	0.162625
MIA2	-2.2585
KLHL6	-1.7645
HOXB5	1.368125
NENF	1.444
CUGBP1	0.2055
PRSS22	1.93866666666667
CASC4	1.2285
CUL4B	-0.0531
CENPJ	-1.3558
PITX1	0.0733333333333333
FLJ31033	0.622
CELSR3	-0.747333333333333
ZNF568	0.7945
ITSN1	-0.576
EHBP1L1	-0.616166666666667
C19orf2	-0.9235
DCTN1	0.7745
LIN28B	-4.45583333333333
TNKS2	0.8925
C1QBP	-1.700375
CADPS2	1.4625
SRMS	0.69325
GJA9	0.209
MGC24975	-0.365
TRIM45	0.101666666666667
TSP50	-0.18625
TCP1	-0.821
TMED7	0.4365
CMA1	0.199
CENPL	-0.501666666666667
PTCRA	-0.0575
FST	-3.256
VWCE	-4.03375
PAWR	0.35725
ABCC12	0.167333333333333
LDLR	0.7841
ASTN2	1.5507
LOC441212	-0.81275
GPATCH8	0.00250000000000001
TANC2	-0.3155
KIF4A	-1.10225
C18orf18	-1.0625
PGM1	-1.087
KIAA0258	1.01725
CPD	0.9215
SNCAIP	-1.87225
DCT	-4.5975
HLA-DOA	2.48959090909091
OR11L1	0.405
UPK1B	-0.465333333333333
DNAJB4	-0.2025
UGT1A8	-0.37775
HIST1H4L	-1.411
PECR	-1.64083333333333
HSPA2	2.34975
WFIKKN1	-2.633
SERP1	1.13
SYDE2	1.086
TACR2	0.565
NUP85	-0.07425
CD177	-0.504666666666667
LGR5	-2.07916666666667
PIGG	0.00425
PTHR1	-1.17533333333333
RAB5A	0.3331
FLJ13224	-0.688
USP9Y	-1.603
C7orf53	-1.022
LRP1B	6.00075
XAF1	1.3352
ABCG8	-0.183
ANKDD1A	-0.643166666666667
DAND5	-3.203
SPAG6	-0.00699999999999999
LINCR	0.18125
ZDHHC22	-1.864625
CCDC60	0.174
THOC7	-1.32933333333333
TCTA	0.885
OR8K3	-0.00449999999999998
NY-REN-7	-0.47575
B2M	1.235
C6orf141	-0.405125
LPPR4	1.06325
SQLE	-0.901
SEPHS1	-0.86875
BTBD14B	0.482785714285714
PLRG1	-0.34825
SPG7	-0.363125
ZNF614	0.110666666666667
PARD6G	1.061
INPP5B	-0.5788
GRPEL2	-0.289
PPID	-0.6666
TRIM56	-0.51625
UBE2J1	-0.137625
IL20RA	2.79675
LOC387856	0.95475
C1orf107	0.350083333333333
UTS2R	0.9255
C19orf22	0.23425
SAFB2	-0.204875
KIAA0652	0.274625
KLRG1	-1.25166666666667
MS4A8B	2.70833333333333
FRAG1	0.579
KIAA1546	0.8585
E2F4	-1.1929
CLEC4M	0.542
BTBD14A	-0.84025
KIAA0999	1.5113
GYPA	-4.2028
TAC1	2.1342
TRAIP	-1.018
KIAA0232	1.0458
ERCC8	-0.983
GPX4	0.710125
KIAA0368	-0.245875
GPR157	-0.7745
CTAGE4	1.995
C9orf30	-1.04933333333333
OR52A1	-0.118
HSP90B3P	0.043
ALG9	-0.1724
BTBD10	0.75375
SDK2	0.06225
BAIAP3	-0.89175
RABGGTB	-0.978875
ANKRD40	0.163
KRT74	0.4805
CALCOCO2	0.131571428571429
SNCA	-3.69225
TMSL8	-4.589375
C2orf53	-0.5015
ESRRB	-0.6015
ARHGAP26	0.66725
TDRD9	-3.15775
HRAS	0.234833333333333
KLRC4	-2.8045
JAGN1	-0.719333333333333
BSDC1	0.2555
RNF43	-1.0274
NDUFAF1	-0.1535
PHF12	0.72225
OR1L3	0.0525
FOLR2	1.3745
LYZL6	0.345666666666667
tcag7.1260	-1.8595
WSB1	-1.484
PROS1	-1.1813
OSTN	0.7145
PSMB8	0.3225
SOCS4	-0.14125
DDIT4L	3.55175
MAS1	0.3165
MGC34796	1.6475
CSHL1	0.203
TBCCD1	0.195666666666667
ZBTB7C	0.6435
AP2S1	-0.03975
P15RS	0.5784
VAT1	-0.3229
SHANK3	0.781333333333333
TUFM	-0.398166666666667
THEG	-0.24525
KRT34	-2.62375
SGSM3	1.3545
TOMM22	-0.54275
SOCS3	1.2865
CPO	1.6915
POP4	0.15125
BHLHB3	1.894
MALL	-0.23
OR1B1	0.5535
PARK2	0.394
GPR124	0.924875
LCE1E	0.172
RUVBL2	-0.49975
CGRRF1	0.5009
ACPL2	0.38025
WNT10B	-2.87775
BAIAP2L2	-2.505375
ISCA1	0.3355
C1orf125	0.602375
RPAP1	-1.038
RAI16	0.301
RPL27	-0.763375
NLRP9	0.2015
EPN1	0.758
LOC388610	-1.111125
SLC35A1	0.4539
GAL	-4.38875
SLC14A2	0.28825
RDH11	0.541
FAM138F	-0.7285
AUH	-0.1255
FLJ40243	-0.03275
C14orf129	0.568333333333333
MBD2	0.02
ABHD14B	0.471375
PIGT	0.45375
ALS2CR4	-0.430875
ALAS1	-0.248
FOXO1	0.876833333333333
CRLF3	-0.432875
C20orf107	0.129
FARS2	0.3955
CCDC28A	0.257
NPHP3	-0.69725
OR13F1	0.4125
TSEN54	-0.23325
DEFB106B	0.299666666666667
OR8B4	0.4475
STH	2.5905
ZC3H14	-0.23575
CBX2	-0.269
TMEM49	-0.42575
C6orf21	0.4995
FLJ20920	-0.7305
CRTAP	-0.114
DDX50	-0.204
STYXL1	0.26875
BLVRB	-0.329833333333333
LOC147650	0.813833333333333
MMP24	0.46875
GRID1	0.738
BANF1	-0.176833333333333
CTAGEP	0.726
HMBS	-1.84575
SLC25A24	0.8025
C14orf50	1.447
MRO	2.114
SLC25A15	-0.89675
FAM84B	0.8292
TDP1	-0.937
C16orf78	-0.2075
C11orf57	-0.23575
RFK	-0.733375
ZFYVE9	-0.742125
STCH	0.7965
WIBG	0.65125
LOC283871	0.0826666666666667
GBA2	-0.2527
NDUFB3	-0.38975
HSD17B13	-1.2195
GRIN3A	0.788833333333333
FMNL1	-0.3215
SEPT7	-0.4089
GNLY	2.407
GRAMD1C	1.32566666666667
ZNF165	0.76425
USP38	0.826
FAM83A	-3.747
C14orf24	0.423833333333333
ARMCX3	1.369
ARHGDIB	0.230833333333333
AK1	0.040875
KIAA1045	0.16875
DNAJB13	-0.455666666666667
NEU2	0.9395
HIST1H4B	-1.5085
FAM20B	-0.2002
HES2	2.02535714285714
FAM73B	-0.3025
LOC388381	-0.7925
INTS7	0.482909090909091
AMPH	2.47875
ZNF775	-0.047125
UCKL1	-0.532333333333333
C10orf97	0.05325
C1orf161	0.23425
ALDH1L1	-2.32275
FLJ39378	-0.211875
SLC23A1	-2.558
RBM4B	0.11625
THAP4	0.173833333333333
OGFRL1	1.76475
KIAA0831	0.41925
PPP1R15A	0.167333333333333
C1orf96	-0.696357142857143
C12orf11	-1.55575
BMF	0.6835
MAN1A1	-0.29225
KIAA1600	0.92
NLGN4X	-1.34525
ALOX12	-1.81766666666667
RB1CC1	-0.1145
NEIL2	0.5371
EIF4E	0.372454545454545
ABHD5	0.10175
EXOC4	0.180833333333333
CIP29	0.350833333333333
BATF2	-1.16675
SLC29A4	-1.117625
HTR4	0.05225
EMB	-1.57375
TRAF6	0.9865
LMNB1	-2.37825
FAM19A5	-0.4455
SHE	0.819
PIK3C2B	1.2725
C15orf15	-0.9575
USP15	-0.00449999999999998
TCEAL2	0.29775
C5orf39	-2.08916666666667
PTGER2	1.09175
SLC31A1	-0.6304375
IFT172	0.11575
ADAM29	0.58125
GFOD1	0.38975
ST7L	1.26516666666667
C15orf26	-3.53075
PKN3	-1.8795
CNTD1	1.3115
COMMD1	0.477375
NTRK2	2.02341666666667
FOXN3	-0.268125
MFGE8	0.4146
PFKFB2	0.872333333333333
TAS2R4	-0.488
ENTHD1	1.825
PRMT5	-0.40225
MGC16384	-1.39025
LOC442229	-0.34125
TSKU	-0.26775
KRTCAP3	2.717375
PDLIM1	0.8315
KCNS2	0.106
RNF126	-0.4485
CEP63	-0.210125
CLIC4	-0.168375
hCG_1990170	1.5845
ACR	0.2709
KLK7	1.127
ALOX5AP	3.800125
RIPK3	4.4255
TAS2R9	0.0675
C19orf18	1.517
BIRC6	0.179071428571429
ZNF16	0.9055
RFT1	-0.666
SLC8A2	-1.2665
TACC1	0.654375
ITGAD	0.9275
SAMHD1	0.648
SH3PXD2B	1.3733
EPC2	0.87875
C20orf85	2.964
ATP13A2	1.11816666666667
KRT4	0.222
CAPNS1	0.65075
MDM2	-0.523333333333333
PCDH20	2.17375
KCNK9	0.846
OR2C1	-0.1635
KLHDC3	-0.71
IPPK	1.515
EFHD2	-0.553375
GALR3	0.91875
NBEA	1.0625
ABCA6	2.3551
CLDN3	1.4095
AKT2	-0.137928571428571
EGFR	-2.4365
RBM16	0.54325
ZDHHC3	0.1466
SLC25A4	-1.72666666666667
CYB5B	-1.0255
CPXM1	0.44775
NDRG1	-1.09230769230769
FLJ43826	0.571
OR5L2	-0.2078
FARP2	0.3168
MRPL46	-0.712833333333333
LDHAL6B	0.107833333333333
MAPKAPK3	0.489
NCAM2	0.66525
PRKD2	0.25
ZFP36L1	1.994
CYSLTR1	1.0035
OR4C3	0.15775
HIST1H2AJ	1.331
CCNB2	-1.59544444444444
ZNF10	-0.276
TMEM175	0.551
FAM134A	0.773666666666667
TIGD4	0.7135
PCNP	-0.146
MGC39715	-0.45675
LQK1	-2.74925
CREB1	0.6253
TMPRSS3	0.596
C4orf32	0.83025
LAT	-2.24725
KCNA3	0.697
SKIV2L2	-0.50525
ROPN1B	-3.984
tcag7.23	-0.6115
CDT1	-2.905125
ZHX2	0.4525
CD28	-3.28275
ZNF624	0.52575
SEPT2	0.60825
SOHLH2	0.002125
MCOLN3	0.33
UNQ1945	0.5465
MASP2	-1.4305
ZNRF3	0.9739
GPATCH3	-0.3345
AGL	3.5465
QRICH2	0.0555
PSD4	1.1695
CCNB1IP1	-1.972
ENPP7	0.097
OBFC1	0.34
KCNG3	-2.59333333333333
C14orf79	1.48208333333333
ENPEP	1.3785
SCT	2.882
SKI	0.583125
SEC61G	-0.601
CAPN11	0.278
ATXN7L3	0.38925
DBNDD1	0.291833333333333
FAIM	-0.22225
ANKRD36	-1.2565
GABRP	-0.2335
TACSTD2	2.5595
EIF3J	-0.34925
PPP2R2A	0.21175
TEKT4	-0.424333333333333
PVALB	-1.46916666666667
F10	-2.68366666666667
FAM134C	1.0073
COMP	4.358875
EFCBP1	-2.3185
SCLT1	0.012875
TAL1	-1.5396
ACSL1	1.18125
ABCC5	0.634083333333333
ABL1	-0.491222222222222
RBBP7	0.498916666666667
PTPRG	-0.927125
NCOR1	-0.4195
SPINK4	-1.17266666666667
TXNRD1	-2.2051
TNRC15	0.446625
C9orf138	0.987875
UBE2H	0.807666666666667
BRDT	1.13016666666667
C8orf31	-0.23625
CCNE2	-1.012
SLC6A8	-1.420875
CALCR	-3.4655
PPP1CB	1.03816666666667
ABHD8	0.392
ARF5	0.3477
SLC24A4	1.09575
CCT3	0.22575
ZNF121	0.188
SLC3A2	-0.8632
OR13A1	0.319
SLC5A10	-0.67025
RAD50	-0.3255
IER5	0.563125
MTHFD1L	-2.497625
MBTPS2	0.572
MVK	0.127875
NCL	-0.1063
PSMD10	-0.0375
MOBP	0.38825
FLJ32894	0.0255
HRH1	0.111333333333333
C5orf30	1.798
NUDT16L1	0.8862
RASGRP3	3.33766666666667
PRKRIP1	-0.4063
CCDC75	-0.69375
LOC253970	-0.304
KIAA1239	0.11
MED21	-0.25975
SYT11	0.468
NTSR2	-0.1805
EGFL11	0.5975
CXorf59	1.228
OR2A25	0.0455
SPTBN2	-0.3855
LRMP	-2.191
RNF111	0.39875
PTH	-0.0915
LOC619208	0.509666666666667
KIAA0895	1.4495
RANBP5	-0.699125
P2RY10	-0.756
NME5	3.88816666666667
DDX21	-1.014
LRSAM1	0.4425
HDAC11	1.01083333333333
VMO1	1.9545
NOLA2	-0.342
ADAR	0.957333333333333
MTO1	-1.1965
SF4	0.386166666666667
P2RX1	-0.233666666666667
HBM	-0.155
EN2	1.1925
C14orf172	-0.08425
TM9SF2	0.5508
INHBE	-1.48283333333333
TCTE3	-0.340583333333333
TOX2	-3.827
CTAGE3	0.36
HBB	3.2184
MED15	-0.811666666666667
CASR	0.81925
C6orf66	-1.675
MTPN	-0.578625
UNC50	0.01625
C21orf33	-0.3965
IRF2	1.1485
PGR	4.017
GPR84	3.62825
CROCCL1	-1.78725
SRPX	-0.566
BRE	0.157833333333333
FGF10	3.796
SDC3	0.6845
ZRSR1	0.641166666666667
DKFZP434P211	-0.43525
SOX6	0.445
RPUSD2	-0.5545
C14orf173	-0.271
MAPK11	0.0723333333333333
TBC1D22A	0.636
FAM123A	-1.736
COL4A6	-0.477833333333333
TOMM70A	0.136
NAB1	0.1445
MGC16385	-0.409375
TSPAN18	-0.646
MED31	-1.124
PLG	-0.3985
CAPSL	2.5155
ZNF532	1.1292
ASB14	-0.11775
CA8	-1.6715
NUDT16P	1.7645
SLFN11	-1.063
LRRIQ2	-0.122125
NOL7	-0.5015
BRMS1L	-0.68175
JARID1A	-0.641333333333333
PANK2	-0.4905
ICAM3	-0.8515
MDS1	-0.97675
TAF8	-0.65775
RNF139	1.17375
ZNF594	-0.213166666666667
ADAM8	3.617875
SFTPC	-0.307875
MAN2B2	1.45975
RGS12	0.8025
EIF1AY	-5.18427272727273
LRRIQ1	0.148166666666667
GPR150	1.09525
CCDC21	-0.772
PRRG3	0.60025
SAA4	-4.4085
RAPGEF5	0.4095
ZCCHC2	0.278
MGC39372	-1.244
PPP4R2	0.698833333333333
CDCA2	-1.69966666666667
OR4D5	0.00133333333333335
PTGFRN	1.6224
SIGLEC5	2.542
C19orf61	0.435
NMUR2	0.655
KIAA1586	-1.16166666666667
DAGLA	0.335
CHCHD6	-0.74875
GPR32	1.07
NEUROD6	0.0365
SLC2A4RG	0.2124375
CA5B	-0.14875
FBXL3	1.788
MPHOSPH9	-1.01075
HMG2L1	-0.11425
HCN4	0.5705
CEACAM19	0.50475
SH2D4B	0.2544
HFE2	-1.3065
TGM4	0.2156
LYPD2	0.16325
TBC1D15	0.06225
MRPS21	0.0983
NONO	-0.5632
CLEC5A	3.56675
ITCH	-0.0752
MGAT3	-1.59633333333333
MBP	-0.9445
RPP25	-1.3835
SOSTDC1	-0.18825
HRC	-2.20525
TRIM48	0.1255
TMEM133	1.2485
ECEL1P2	-1.97933333333333
HOXC11	-1.638
DOK5	0.72175
HELZ	0.2795
LOC348180	-1.1125
MGC33894	0.176
ADRB3	0.4175
DMD	-0.316583333333333
PTRH2	-0.63775
MPEG1	2.73
NDUFA12	-0.307666666666667
KRTAP2-4	0.07975
STAMBPL1	-1.26166666666667
ADCY2	0.270833333333333
UNQ6125	0.2745
KLHL20	0.0771666666666667
SRM	-1.0205
OTC	-0.501
TMIE	-0.400166666666667
SNX8	-0.33925
LIPK	0.6955
CHURC1	-0.328916666666667
KLC2	0.31
HDAC1	-0.549333333333333
FAM128A	0.862666666666667
FNDC3B	0.5601
MTCP1	-0.449166666666667
WFDC10B	0.1833
PCDHGB3	0.1495
ATRNL1	0.2208
CAV2	-0.17775
MED26	0.425166666666667
DUS1L	0.617
CHRM3	-2.195625
NEK9	0.80775
WARS2	1.2855
TBX22	-0.015
TOMM40	-0.95025
RP6-213H19.1	0.172166666666667
TUBGCP5	-0.34175
IGSF6	4.8255
TPPP	0.573333333333333
UNQ6190	-0.284
GSTM5	2.432875
BTD	1.4515
PDCD1LG2	0.335
SNRPB2	-0.5925
ERICH1	-0.765
APOA4	-1.861375
HOXA11	-1.4615
NARG1	-0.16625
MKX	3.861
RAB28	-0.2145
PKP3	1.51475
SH3GL2	-3.57775
CTSO	3.525
RPN2	0.273875
IL28RA	-0.434
SFMBT1	0.3905
WDR57	-0.049625
FER1L3	1.28008333333333
HSF5	0.496333333333333
TTC9B	-0.592
C4BPA	-4.221
ALB	-4.64307142857143
SORBS3	0.3155
UPF2	-0.3105
JPH1	-1.2755
AGBL2	1.21975
DOPEY1	1.3865
TERF1	-0.597416666666667
KIF22	-0.288166666666667
NINJ1	1.52775
SEC61A2	-0.5005
HIST1H1D	-1.29216666666667
SFXN4	-0.742
UCP3	0.2892
ZNF703	1.44466666666667
MYL6B	-0.74225
TREM1	2.875
OR52E6	0.6575
CKMT2	1.59175
HLA-C	1.916375
SLC13A3	-1.3375
TIMP4	-0.95575
SLIT2	1.46025
RSF1	-0.24
LONRF1	-0.989357142857143
MON1A	-0.0453333333333333
CACNG6	-2.18933333333333
DPPA4	-5.68266666666667
ZSWIM3	-0.09325
ZNF804A	0.285
CCIN	1.906
SLC25A31	0.2775
KCNMB4	-0.26175
RABL5	0.48625
GALNS	-0.3567
STX6	0.576875
HIST1H1C	-2.68433333333333
CIDEB	0.22775
CASP4	0.362333333333333
PDK3	0.0298
KCNJ11	1.874
TPR	0.12075
ZSCAN20	-0.118
MTX2	-0.06425
HIST1H2BH	-0.87325
LOC283767	1.4205
LYRM7	-1.16033333333333
BRD3	0.0675
HIST1H2BO	-1.3855
MAGEB10	0.14
SLC45A1	1.942
SERPINA3	3.55215
KIAA0143	1.58725
KCNJ16	-0.4534
KRT79	0.48575
FABP2	-0.72625
NUT	0.12475
ZNF57	-0.37475
FBXL4	0.703125
CLEC9A	-1.0065
UGT8	-1.75216666666667
BMP2K	0.633
MAPK4	-4.17075
SLC25A23	-0.5372
HINT1	-0.5112
KRTAP13-1	0.083
SFXN5	1.6259
CHCHD2	0.104583333333333
FAM3D	0.5435
NDP	-2.520375
RHOBTB1	0.576
SLC4A4	-1.089
RPL38	-0.02825
HTF9C	-0.224833333333333
AP2A2	0.42675
ZBTB46	-0.9565
MAP7D1	0.86675
AOX1	-0.732333333333333
CYR61	1.38341666666667
DTNA	0.703571428571429
JRKL	-0.8025
TMOD3	-0.075
EEA1	0.2534
ADCK5	-0.15975
IL1R1	0.876
KLK3	0.492214285714286
HRSP12	-1.466
KTN1	0.5815
LOH11CR2A	1.138
RELL2	-1.43575
MAB21L1	3.806
C20orf59	-1.10733333333333
PHKB	-0.476
ADAM2	-2.82966666666667
TBC1D8B	1.87233333333333
FAM13A1	-0.982625
LAPTM4B	-1.02341666666667
LCN8	-0.0705
TMEM147	0.263
SYT4	-0.0998333333333333
XPO7	-0.3785
C9orf62	1.2415
GPR75	0.076
TRIM5	0.73375
APOC1	0.238
RNASE4	0.4765
PARD6B	0.11325
ARID1A	0.788083333333333
TPD52L3	0.162
RRAGB	1.25433333333333
RCN2	-1.2295
HIST2H2BE	-0.3225625
STARD7	0.1135
SHMT2	-1.31925
KIAA1751	0.079
MLYCD	-0.11225
LOC162632	-0.9178
UQCRH	-1.456
RP11-217H1.1	0.7205625
SDHA	-1.007
NCLN	-0.4434
ZNF17	0.972666666666667
RCBTB2	-1.59025
VEGFB	0.1539
RP4-747L4.3	0.5935
COLQ	0.8726
MPN2	-0.61
DRG2	-0.4565
KLRB1	3.34975
ALPK2	-0.90275
DNASE2B	0.4275
FLJ23834	0.337166666666667
AXUD1	0.810666666666667
SAFB	-0.2302
NSUN4	-0.0695
RFX2	0.382
MAPK8IP1	-0.0903333333333333
FANCD2	-1.11185714285714
ANKZF1	-1.52583333333333
C19orf50	-0.30325
DUSP8	1.17125
SENP5	-0.342125
NFKBIL2	-0.6145
LBR	-1.02125
IGFL1	3.779
LZTS2	0.556875
IL2RG	-1.21275
CCDC51	-0.328
KLF3	0.615875
ANKRD37	-1.1845
KCTD14	-0.923833333333333
FZR1	0.610583333333333
SLC44A4	3.5044
ESPL1	-0.775875
GMPR2	-0.3111
TBC1D19	-0.268333333333333
ERGIC1	0.309259259259259
ERBB4	3.8285
TSPAN32	-0.104083333333333
MAP4	0.58725
GPHN	0.23025
SLC6A2	-0.321125
HIVEP1	0.578
DFFB	-0.5127
EIF4EBP2	0.34025
DMRT1	-1.09375
HSPB6	-0.2855
IER2	0.317166666666667
AIFM1	-0.48225
WWC2	0.956166666666667
MRPL4	-0.50075
FLJ21062	1.08266666666667
EPB41L4A	0.799916666666667
SH2D6	0.1845
TAF4B	-1.62975
GAL3ST3	0.08
MALT1	-0.696333333333333
RTDR1	-0.4685
ARVCF	0.924375
MEX3B	-0.787833333333333
FBXO16	1.85575
KIF7	-0.75075
C1QC	3.63433333333333
ZNF783	-0.116
ZNF85	0.01325
MMP13	4.526
KIAA0329	0.3515
RTP3	-0.86
ZBED3	-0.86175
CLGN	-0.5335
SLC25A37	-1.3775
hCG_18290	-0.42225
OR5AS1	0.194
SMARCC2	0.364083333333333
FAM109A	0.542166666666667
CCDC12	-0.11775
USF2	0.6869
DEPDC7	-1.2715
C20orf24	-0.812833333333333
JMJD3	0.423
DSP	1.8605
SLIC1	0.284625
FAM20A	1.089875
IRF2BP2	0.669375
ZNF230	-0.1555
MSN	-0.375
SLC9A5	-1.9725
EPDR1	-1.5235
MUSK	0.336666666666667
ZNF434	0.123
SMARCD1	-0.3555
ZFP106	-0.30425
ZNF347	0.1413
GTF2E1	0.45
RY1	-0.271
ATAD2B	0.6465
ARHGAP17	-0.1787
KCNIP3	-1.29275
SFPQ	0.599
GFRA4	0.499833333333333
