GeneName	GeneID	EventNumber	EventType	GPos	Path.1	Path.2	Path.Reference	tran_P1	tran_P2	tran_Ref
ENSG00000223972	1	3	Complex Event	1:12697-13221	8-10,10-10,10-11	9-11	11-11,11-12	ENST00000450305	ENST00000456328	ENST00000456328|ENST00000450305
ENSG00000162825	1438	8	Complex Event	1:144190754-144196231	55-56,56-56,56-57,57-57,57-58,58-58,58-59,59-59,59-60,60-60,60-61,61-61,61-62	55-62	48-48,48-49,49-49,49-50,50-50,50-51,51-51,51-52,52-52,52-53,53-53,53-54,54-54,54-55,55-55,62-62,62-63,63-63,63-64,64-64,64-65,65-65,65-66,66-66,71-71,71-72,72-72,72-73	ENST00000369365	ENST00000356801	ENST00000369365|ENST00000356801
ENSG00000237491	25	24	Complex Event	1:719873-730850	12-22,22-22,22-23	12-23	23-23	ENST00000590848|ENST00000586288	ENST00000585745	ENST00000590848|ENST00000586288|ENST00000585745
ENSG00000160072	59	10	Complex Event	1:1424654-1425637	22-22	20-24	14-14,14-15,15-15,17-17,17-18,18-18,20-20,24-24,26-26,26-27,27-27	ENST00000474481|ENST00000485748	ENST00000308647|ENST00000472194	ENST00000485748|ENST00000474481|ENST00000308647|ENST00000472194
ENSG00000142611	88	9	Complex Event	1:3347672-3350241	29-30,30-30	29-31	27-28,28-28,28-29,29-29,32-32	ENST00000378398|ENST00000441472|ENST00000442529|ENST00000378391|ENST00000270722|ENST00000512462|ENST00000509860	ENST00000511072|ENST00000514189|ENST00000378389	ENST00000511072|ENST00000378398|ENST00000441472|ENST00000442529|ENST00000378391|ENST00000514189|ENST00000270722|ENST00000512462|ENST00000509860|ENST00000378389
