chr	start	end	sample.id	state	num.snps	start.probe	end.probe
25	6463188	6475943	1068	3	12	AX-100224358	AX-100363929
1	98166149	98184039	1068	3	28	AX-100796878	AX-100422118
4	67895958	67938901	1068	3	8	AX-100222654	AX-100726215
8	30702029	30722351	1334	3	13	AX-100160546	AX-100828216
2	877347	942971	1334	3	26	AX-100292215	AX-100391883
1	98147555	98186543	546	3	48	AX-100939600	AX-100309013
11	18831412	18839377	546	3	10	AX-100851166	AX-100589416
1	98169428	98186543	2391	3	23	AX-100195917	AX-100309013
1	100728444	100730748	356	0	6	AX-100700982	AX-100765659
8	4121283	4193189	1195	3	64	AX-100479512	AX-100912769
1	100727703	100730748	112	0	8	AX-100388724	AX-100765659
10	19062731	19096193	112	3	9	AX-100271359	AX-100147230
27	2299391	2308228	175	3	6	AX-100610990	AX-100178489
8	4122253	4193189	175	3	62	AX-100097083	AX-100912769
18	1278467	1381090	622	3	14	AX-100573547	AX-100560768
8	4121283	4188293	622	3	63	AX-100479512	AX-100411359
11	18836038	18842972	911	3	13	AX-100780252	AX-100073803
1	98147555	98171009	911	3	31	AX-100939600	AX-100888810
21	3326720	3329134	911	0	4	AX-100389358	AX-100838398
