apply_ancova	apply_ancova
apply_event_position	apply_event_position
apply_manova	apply_manova
apply_Ttest_delay	apply_Ttest_delay
apply_t_test	apply_t_test
apply_t_test_ti	apply_t_test_ti
check_input	check_input
dataframe_summary	dataframe_summary
dataframe_summary_events	dataframe_summary_events
dataframe_summary_events_HL_int	dataframe_summary_events_HL_int
dataframe_summary_events_ps_itss	dataframe_summary_events_ps_itss
dataframe_summary_events_velocity	dataframe_summary_events_velocity
dataframe_summary_TI	dataframe_summary_TI
event_dataframe	event_dataframe
example_input_e_coli	example_input_e_coli
example_input_minimal	example_input_minimal
example_input_synechocystis_6803	example_input_synechocystis_6803
finding_PDD	finding_PDD
finding_TI	finding_TI
fit_e_coli	fit_e_coli
fit_minimal	fit_minimal
fit_synechocystis_6803	fit_synechocystis_6803
fold_change	fold_change
fragmentation_e_coli	fragmentation_e_coli
fragmentation_minimal	fragmentation_minimal
fragmentation_synechocystis_6803	fragmentation_synechocystis_6803
fragment_delay	fragment_delay
fragment_HL	fragment_HL
fragment_inty	fragment_inty
fragment_TI	fragment_TI
gff3_preprocess	gff3_preprocess
make_df	make_df
make_pen	make_pen
nls2_fit	nls2_fit
penalties_e_coli	penalties_e_coli
penalties_minimal	penalties_minimal
penalties_synechocystis_6803	penalties_synechocystis_6803
predict_ps_itss	predict_ps_itss
preprocess_e_coli	preprocess_e_coli
preprocess_minimal	preprocess_minimal
preprocess_synechocystis_6803	preprocess_synechocystis_6803
res_minimal	res_minimal
rifi_fit	rifi_fit
rifi_fragmentation	rifi_fragmentation
rifi_penalties	rifi_penalties
rifi_preprocess	rifi_preprocess
rifi_stats	rifi_stats
rifi_summary	rifi_summary
rifi_visualization	rifi_visualization
rifi_wrapper	rifi_wrapper
segment_pos	segment_pos
stats_e_coli	stats_e_coli
stats_minimal	stats_minimal
stats_synechocystis_6803	stats_synechocystis_6803
summary_e_coli	summary_e_coli
summary_minimal	summary_minimal
summary_synechocystis_6803	summary_synechocystis_6803
TI_fit	TI_fit
TUgether	TUgether
viz_pen_obj	viz_pen_obj
wrapper_e_coli	wrapper_e_coli
wrapper_minimal	wrapper_minimal
wrapper_summary_synechocystis_6803	wrapper_summary_synechocystis_6803
