ID	GeneID	geneSymbol	chr	strand	riExonStart_0base	riExonEnd	upstreamES	upstreamEE	downstreamES	downstreamEE
1	"ENSG00000146263"	"MMS22L"	chr6	-	97711210	97715878	97711210	97711324	97715747	97715878
2	"ENSG00000146263"	"MMS22L"	chr6	-	97717777	97720757	97717777	97717868	97720579	97720757
3	"ENSG00000243566"	"UPK3B"	chr7	+	76139744	76140369	76139744	76140054	76140219	76140369
4	"ENSG00000007372"	"PAX6"	chr11	-	31822238	31823324	31822238	31822404	31823108	31823324
5	"ENSG00000007372"	"PAX6"	chr11	-	31822238	31823324	31822238	31822404	31823309	31823324
6	"ENSG00000007372"	"PAX6"	chr11	-	31822238	31823324	31822238	31822404	31822777	31823324
7	"ENSG00000166012"	"TAF1D"	chr11	-	93463842	93464382	93463842	93463878	93464315	93464382
8	"ENSG00000166012"	"TAF1D"	chr11	-	93469859	93470405	93469859	93469917	93470229	93470405
9	"ENSG00000072958"	"AP1M1"	chr19	+	16308664	16308879	16308664	16308784	16308821	16308879
