ID	GeneID	geneSymbol	chr	strand	1stExonStart_0base	1stExonEnd	2ndExonStart_0base	2ndExonEnd	upstreamES	upstreamEE	downstreamES	downstreamEE	ID	IC_SAMPLE_1	SC_SAMPLE_1	IC_SAMPLE_2	SC_SAMPLE_2	IncFormLen	SkipFormLen	PValue	FDR	IncLevel1	IncLevel2	IncLevelDifference
2325	"ENSG00000137807.13"	"KIF23"	chr15	+	69440767	69441079	69444789	69445041	69440307	69440487	69446008	69446091	2325	357,310,159	1641,1514,780	263,367,433	505,640,599	401	341	0.0	0.0	0.156,0.148,0.148	0.307,0.328,0.381	-0.188
344	"ENSG00000182087.12"	"TMEM259"	chr19	-	1010990	1011095	1011095	1011195	1009647	1010895	1011366	1011499	344	466,551,253	27,20,4	335,341,484	78,50,70	189	194	0.0	0.0	0.947,0.966,0.985	0.815,0.875,0.877	0.11
891	"ENSG00000107669.17"	"ATE1"	chr10	-	121898840	121898969	121899865	121899994	121870005	121870038	121902390	121902620	891	44,56,22	168,234,73	59,79,139	46,27,63	218	218	0.0	0.0	0.208,0.193,0.232	0.562,0.745,0.688	-0.454
1557	"ENSG00000104413.15"	"ESRP1"	chr8	+	94692676	94692827	94696851	94696961	94678202	94678371	94705924	94707466	1557	204,184,69	369,322,157	397,445,544	305,330,454	240	199	5.55111512313e-16	2.03309591385e-13	0.314,0.321,0.267	0.519,0.528,0.498	-0.214
578	"ENSG00000075711.20"	"DLG1"	chr3	-	197075836	197075870	197076585	197076682	197069218	197069260	197081050	197081117	578	222,183,100	70,74,26	98,118,175	99,124,199	186	123	8.881784197e-16	2.60236276972e-13	0.677,0.621,0.718	0.396,0.386,0.368	0.289
2439	"ENSG00000148737.16"	"TCF7L2"	chr10	+	113159919	113159992	113160618	113160691	113158020	113158069	113165554	113167678	2439	17,32,8	148,126,41	2,1,10	141,218,318	162	162	2.44249065418e-15	5.96374801396e-13	0.103,0.203,0.163	0.014,0.005,0.03	0.14
1335	"ENSG00000113648.16"	"H2AFY"	chr5	-	135350822	135350913	135352945	135353045	135345967	135346057	135360496	135360607	1335	2600,2858,1235	95,75,36	685,824,840	54,72,79	189	180	3.66373598126e-15	7.66767601792e-13	0.963,0.973,0.97	0.924,0.916,0.91	0.052
579	"ENSG00000075711.20"	"DLG1"	chr3	-	197075836	197075870	197076585	197076685	197069218	197069260	197081050	197081117	579	326,241,128	70,74,26	154,152,283	99,124,199	189	123	5.10702591328e-15	9.35224120369e-13	0.752,0.679,0.762	0.503,0.444,0.481	0.255
2438	"ENSG00000148737.16"	"TCF7L2"	chr10	+	113159919	113159992	113160618	113160691	113158666	113158717	113165554	113167678	2438	27,45,12	59,60,17	4,1,15	40,91,119	162	162	3.45279360658e-14	5.62038070404e-12	0.314,0.429,0.414	0.091,0.011,0.112	0.314
2436	"ENSG00000148737.16"	"TCF7L2"	chr10	+	113158666	113158717	113160618	113160691	113158020	113158069	113165554	113167678	2436	65,44,16	148,126,41	18,18,35	141,218,318	140	162	2.20601314993e-13	3.23180926465e-11	0.337,0.288,0.311	0.129,0.087,0.113	0.202
617	"ENSG00000240344.8"	"PPIL3"	chr2	-	200882341	200882435	200885261	200885367	200881420	200881488	200885697	200885772	617	77,112,32	350,331,161	131,143,130	195,202,205	195	183	4.57411886146e-13	6.09189466549e-11	0.171,0.241,0.157	0.387,0.399,0.373	-0.197
141	"ENSG00000038427.15"	"VCAN"	chr5	+	83519348	83522309	83537006	83542268	83512102	83512396	83545536	83545650	141	561,491,95	9779,8126,2088	68,200,629	4477,7623,16497	3050	5351	5.00044450291e-13	6.10470933064e-11	0.091,0.096,0.074	0.026,0.044,0.063	0.043
2447	"ENSG00000077782.19"	"FGFR1"	chr8	-	38421796	38421941	38423024	38423175	38419532	38419735	38424508	38424699	2447	73,61,38	244,322,140	132,103,196	183,198,296	240	234	7.54063478325e-13	8.49771535189e-11	0.226,0.156,0.209	0.413,0.337,0.392	-0.184
867	"ENSG00000026508.16"	"CD44"	chr11	+	35198120	35198246	35211245	35211449	35189834	35190065	35214851	35214914	867	601,600,341	2327,2580,1330	472,336,497	2773,3147,4200	215	293	1.13287157433e-12	1.18546918314e-10	0.26,0.241,0.259	0.188,0.127,0.139	0.102
225	"ENSG00000182718.16"	"ANXA2"	chr15	-	60396279	60396427	60397257	60397338	60386027	60386086	60397942	60397986	225	1692,1977,729	165,153,64	723,964,1126	26,29,37	170	237	1.30007116184e-12	1.26973616806e-10	0.935,0.947,0.941	0.975,0.979,0.977	-0.036
618	"ENSG00000240344.8"	"PPIL3"	chr2	-	200882341	200882435	200885261	200885343	200881420	200881488	200885697	200885772	618	29,56,14	350,331,161	67,71,69	195,202,205	171	183	1.82209802801e-12	1.6683585069e-10	0.081,0.153,0.085	0.269,0.273,0.265	-0.163
2091	"ENSG00000136122.15"	"BORA"	chr13	+	72728925	72729093	72731280	72731387	72727922	72728007	72734959	72735005	2091	287,238,162	148,159,67	78,167,163	9,31,31	257	196	3.97916144479e-11	3.42910089213e-09	0.597,0.533,0.648	0.869,0.804,0.8	-0.232
1837	"ENSG00000188243.12"	"COMMD6"	chr13	-	75530113	75530266	75530310	75530408	75526435	75526639	75537663	75537675	1837	110,103,46	1545,1440,554	27,72,49	1372,1829,1535	187	242	5.16727771682e-11	4.20558991952e-09	0.084,0.085,0.097	0.025,0.048,0.04	0.051
1525	"ENSG00000100600.14"	"LGMN"	chr14	-	92741061	92741179	92741704	92741859	92732648	92732815	92748488	92748627	1525	3,2,1	1,0,0	0,0,0	5,3,5	244	207	5.79345460494e-11	4.46705841907e-09	0.718,1.0,1.0	0.0,0.0,0.0	0.906
2240	"ENSG00000164828.17"	"SUN1"	chr7	+	849519	849603	849922	850033	843340	843520	851383	851482	2240	75,73,29	230,182,68	58,45,57	291,319,550	173	200	7.24181825618e-11	5.30463187265e-09	0.274,0.317,0.33	0.187,0.14,0.107	0.162
541	"ENSG00000163964.13"	"PIGX"	chr3	+	196717808	196717954	196721176	196721356	196716857	196716921	196722414	196722556	541	2,10,0	11,17,1	2,5,2	0,0,0	235	269	9.92411708367e-11	6.83118009126e-09	0.172,0.402,0.0	1.0,1.0,1.0	-0.809
823	"ENSG00000139644.12"	"TMBIM6"	chr12	+	49742437	49742607	49744412	49744542	49741956	49742115	49752463	49752549	823	7,6,1	5,27,2	20,6,12	2,0,0	259	219	1.02584274408e-10	6.83118009126e-09	0.542,0.158,0.297	0.894,1.0,1.0	-0.632
643	"ENSG00000137878.16"	"GCOM1"	chr15	+	57674967	57675068	57711983	57712188	57661449	57661533	57714535	57714745	643	5,7,1	439,419,203	23,20,14	234,304,306	190	294	3.84488774152e-10	2.44902632232e-08	0.017,0.025,0.008	0.132,0.092,0.066	-0.08
208	"ENSG00000134759.13"	"ELP2"	chr18	+	36138794	36138872	36139418	36139613	36138269	36138426	36141136	36141201	208	352,282,147	8,7,2	98,143,176	9,16,25	167	284	4.33070357353e-10	2.62441519183e-08	0.987,0.986,0.992	0.949,0.938,0.923	0.052
218	"ENSG00000182718.16"	"ANXA2"	chr15	-	60396150	60396427	60397257	60397338	60386027	60386086	60397942	60397986	218	1692,1977,729	326,313,131	723,964,1126	79,67,100	170	366	4.47852421814e-10	2.62441519183e-08	0.918,0.932,0.923	0.952,0.969,0.96	-0.036
1836	"ENSG00000188243.12"	"COMMD6"	chr13	-	75530113	75530266	75530310	75530405	75526435	75526639	75537663	75537675	1836	125,107,44	1545,1440,554	37,68,61	1372,1829,1535	184	242	5.27220045399e-10	2.97068217888e-08	0.096,0.089,0.095	0.034,0.047,0.05	0.05
260	"ENSG00000123159.15"	"GIPC1"	chr19	-	14482688	14483006	14491655	14491743	14480592	14480778	14496036	14496132	260	49,64,17	909,898,356	79,44,63	442,362,472	177	407	7.52998441378e-10	4.08571376525e-08	0.11,0.141,0.099	0.291,0.218,0.235	-0.131
547	"ENSG00000135424.15"	"ITGA7"	chr12	-	55699869	55699989	55700261	55700393	55698709	55698917	55700898	55701154	547	0,0,0	24,10,2	15,3,7	23,7,21	221	209	2.72860878336e-09	1.42764709558e-07	0.0,0.0,0.0	0.381,0.288,0.24	-0.303
1526	"ENSG00000100600.14"	"LGMN"	chr14	-	92741061	92741179	92741717	92741859	92732648	92732815	92748488	92748627	1526	2,2,1	1,0,0	0,0,0	5,3,5	231	207	3.45102957322e-09	1.74336493957e-07	0.642,1.0,1.0	0.0,0.0,0.0	0.881
537	"ENSG00000196792.11"	"STRN3"	chr14	-	30918965	30919106	30929200	30929311	30913523	30913657	30935162	30935304	537	91,66,24	109,70,31	70,81,107	22,27,57	200	230	6.0767351151e-09	2.96747231454e-07	0.49,0.52,0.471	0.785,0.775,0.683	-0.254
2488	"ENSG00000124116.18"	"WFDC3"	chr20	-	45777074	45777206	45787835	45787982	45775416	45775602	45788930	45789059	2488	3,1,2	1,0,0	0,2,0	5,1,1	236	221	7.37440952747e-09	3.48500321218e-07	0.737,1.0,1.0	0.0,0.652,0.0	0.695
900	"ENSG00000168393.12"	"DTYMK"	chr2	-	241680228	241680319	241681918	241682333	241678451	241678649	241685768	241685877	900	26,33,9	836,920,388	15,24,39	339,294,188	504	180	7.92509169401e-09	3.62820604116e-07	0.011,0.013,0.008	0.016,0.028,0.069	-0.027
691	"ENSG00000151092.16"	"NGLY1"	chr3	-	25736003	25736149	25736308	25736400	25733871	25733982	25737333	25737455	691	34,35,13	299,265,107	16,26,17	246,504,767	181	235	1.00681716297e-08	4.46965801137e-07	0.129,0.146,0.136	0.078,0.063,0.028	0.081
1660	"ENSG00000184047.15"	"DIABLO"	chr12	-	122224511	122224644	122224644	122224748	122218265	122218397	122225964	122226052	1660	115,87,48	499,556,254	24,44,39	304,483,467	193	222	1.96380547379e-08	8.46169123265e-07	0.21,0.153,0.179	0.083,0.095,0.088	0.092
1801	"ENSG00000187634.11"	"SAMD11"	chr1	+	939274	939460	941143	941306	939039	939129	942135	942251	1801	1,1,1	0,0,0	1,5,10	5,6,3	275	252	2.07814788711e-08	8.6985332989e-07	1.0,1.0,1.0	0.155,0.433,0.753	0.553
1918	"ENSG00000117335.19"	"CD46"	chr1	+	207767778	207767823	207770320	207770362	207767012	207767195	207783291	207783330	1918	86,69,39	344,282,135	30,35,51	268,364,408	134	131	2.37881798704e-08	9.6804676417e-07	0.196,0.193,0.22	0.099,0.086,0.109	0.105
458	"ENSG00000067225.17"	"PKM"	chr15	-	72202453	72202620	72203021	72203188	72200473	72200655	72206727	72206880	458	999,834,344	9568,8726,3534	1759,1657,2275	12319,10450,12709	256	256	3.75082261916e-08	1.48512301002e-06	0.095,0.087,0.089	0.125,0.137,0.152	-0.048
2084	"ENSG00000162910.18"	"MRPL55"	chr1	-	228108436	228108474	228108954	228109021	228108234	228108318	228109260	228109299	2084	60,73,68	6,16,4	13,14,15	7,11,19	156	127	5.73554210792e-08	2.21120241792e-06	0.891,0.788,0.933	0.602,0.509,0.391	0.37
1913	"ENSG00000134444.13"	"KIAA1468"	chr18	+	62279773	62279856	62280359	62280442	62275373	62275473	62280645	62280709	1913	41,31,18	43,40,15	1,5,8	8,30,38	172	172	6.18018675125e-08	2.32153168989e-06	0.488,0.437,0.545	0.111,0.143,0.174	0.347
119	"ENSG00000125970.11"	"RALY"	chr20	+	34073562	34073635	34073818	34073866	34072065	34072205	34075873	34076040	119	40,44,16	248,263,130	51,65,67	153,156,204	162	137	1.14582594524e-07	4.19658752444e-06	0.12,0.124,0.094	0.22,0.261,0.217	-0.12
1037	"ENSG00000163319.10"	"MRPS18C"	chr4	+	83458345	83458429	83459739	83459797	83456908	83456958	83460972	83461032	1037	743,741,357	597,570,270	157,196,178	179,316,241	173	147	1.50494192774e-07	5.37741444912e-06	0.514,0.525,0.529	0.427,0.345,0.386	0.137
1640	"ENSG00000143727.15"	"ACP1"	chr2	+	272036	272150	272191	272305	271865	271939	275139	275201	1640	1400,1535,665	437,412,164	621,587,770	232,347,419	203	203	1.83220846606e-07	6.26139787164e-06	0.762,0.788,0.802	0.728,0.628,0.648	0.116
188	"ENSG00000078403.16"	"MLLT10"	chr10	+	21557620	21557824	21571974	21572026	21538832	21538912	21586293	21586348	188	28,33,6	7,11,0	6,17,32	0,0,0	293	141	1.83781644014e-07	6.26139787164e-06	0.658,0.591,1.0	1.0,1.0,1.0	-0.25
247	"ENSG00000255526.6"	"NEDD8-MDP1"	chr14	-	24215736	24215797	24217185	24217223	24215551	24215662	24218132	24218215	247	777,715,350	79,85,29	432,487,438	6,34,21	127	150	2.28146376791e-07	7.59623731815e-06	0.921,0.909,0.934	0.988,0.944,0.961	-0.043
942	"ENSG00000259316.9"	"CTD-2116N17.1"	chr15	-	64365985	64366075	64376742	64376905	64300318	64300723	64380957	64381038	942	1963,1810,678	185,125,52	516,922,689	70,117,123	252	179	4.1985312238e-07	1.36685516508e-05	0.883,0.911,0.903	0.84,0.848,0.799	0.07
228	"ENSG00000168958.19"	"MFF"	chr2	+	227342744	227342819	227347225	227347384	227340291	227340380	227355676	227355761	228	62,52,22	142,175,67	17,9,14	93,101,128	164	248	4.81679248376e-07	1.5340436932e-05	0.398,0.31,0.332	0.217,0.119,0.142	0.187
102	"ENSG00000092199.17"	"HNRNPC"	chr14	-	21236372	21236460	21262600	21262768	21233952	21234229	21263310	21263336	102	63,49,14	73,39,20	38,24,36	10,4,12	257	177	5.24971268345e-07	1.63634661303e-05	0.373,0.464,0.325	0.724,0.805,0.674	-0.347
572	"ENSG00000160191.17"	"PDE9A"	chr21	+	42731769	42731949	42732069	42732124	42698967	42699011	42733355	42733426	572	28,32,8	108,142,42	96,82,95	129,167,208	269	144	6.29129661034e-07	1.88096929268e-05	0.122,0.108,0.093	0.285,0.208,0.196	-0.122
688	"ENSG00000072682.18"	"P4HA2"	chr5	-	132198205	132198271	132198320	132198380	132195411	132195480	132198878	132198932	688	278,244,131	32,35,11	396,427,450	96,82,167	149	155	6.27751618465e-07	1.88096929268e-05	0.9,0.879,0.925	0.811,0.844,0.737	0.104
645	"ENSG00000137878.16"	"GCOM1"	chr15	+	57674967	57675068	57711983	57712188	57639439	57639545	57714535	57714745	645	0,3,0	439,419,203	9,9,9	234,304,306	190	294	1.10874532866e-06	3.24862381297e-05	0.0,0.011,0.0	0.056,0.044,0.044	-0.044
2234	"ENSG00000113558.18"	"SKP1"	chr5	-	134170950	134171038	134173700	134173766	134167169	134167243	134173925	134174022	2234	9,1,2	3,9,4	5,3,5	1,0,0	155	177	1.15035937664e-06	3.30446369956e-05	0.774,0.113,0.363	0.851,1.0,1.0	-0.534
2514	"ENSG00000132549.18"	"VPS13B"	chr8	+	99507136	99507203	99507769	99507911	99502835	99502950	99511103	99511512	2514	15,3,5	0,0,0	4,5,17	2,1,9	156	231	1.56733383438e-06	4.35793218805e-05	1.0,1.0,1.0	0.748,0.881,0.737	0.211
620	"ENSG00000240344.8"	"PPIL3"	chr2	-	200882341	200882382	200885261	200885343	200881420	200881488	200885697	200885772	620	29,56,14	74,86,42	67,71,69	57,58,56	171	130	1.57658980182e-06	4.35793218805e-05	0.23,0.331,0.202	0.472,0.482,0.484	-0.225
136	"ENSG00000131051.21"	"RBM39"	chr20	-	35739392	35739547	35740524	35740597	35738967	35739017	35740823	35740887	136	92,86,39	22,35,12	37,55,76	27,59,53	162	244	2.01412080181e-06	5.46423513824e-05	0.863,0.787,0.83	0.674,0.584,0.684	0.179
1167	"ENSG00000115648.13"	"MLPH"	chr2	+	237527376	237527516	237534563	237534647	237525600	237525805	237540347	237540533	1167	306,362,136	30,37,11	213,206,301	6,3,15	229	173	3.08173081232e-06	8.20861025463e-05	0.885,0.881,0.903	0.964,0.981,0.938	-0.071
619	"ENSG00000240344.8"	"PPIL3"	chr2	-	200882341	200882382	200885261	200885367	200881420	200881488	200885697	200885772	619	77,112,32	74,86,42	131,143,130	57,58,56	195	130	3.94657199165e-06	0.000103245142282	0.41,0.465,0.337	0.605,0.622,0.607	-0.207
2332	"ENSG00000101017.13"	"CD40"	chr20	+	46123125	46123219	46126639	46126701	46122609	46122756	46128137	46128224	2332	67,74,41	37,25,17	68,83,83	9,12,13	183	151	4.14382810554e-06	0.000106503652186	0.599,0.71,0.666	0.862,0.851,0.84	-0.193
714	"ENSG00000226383.6"	"AC093375.1"	chr2	-	156024469	156024576	156205381	156205438	156022671	156022817	156227966	156228004	714	3,3,2	6,3,0	0,0,1	4,5,4	146	196	4.52361453529e-06	0.000114260263693	0.402,0.573,1.0	0.0,0.0,0.251	0.575
556	"ENSG00000136754.16"	"ABI1"	chr10	-	26755654	26755741	26759061	26759235	26751597	26751783	26765217	26765318	556	201,150,47	73,68,31	166,180,253	38,36,42	263	176	4.68471712611e-06	0.000116323908301	0.648,0.596,0.504	0.745,0.77,0.801	-0.189
2288	"ENSG00000175063.16"	"UBE2C"	chr20	+	45814383	45814470	45815389	45815540	45813436	45813464	45815853	45815913	2288	1140,1309,584	37,41,14	887,980,994	3,12,16	176	240	7.83229684642e-06	0.000191238581333	0.977,0.978,0.983	0.998,0.991,0.988	-0.013
1934	"ENSG00000015153.14"	"YAF2"	chr12	-	42199135	42199235	42210354	42210454	42161612	42161765	42210547	42210619	1934	8,8,4	1,0,0	6,1,2	1,2,5	189	189	1.43828409728e-05	0.000345423967625	0.889,1.0,1.0	0.857,0.333,0.286	0.471
1554	"ENSG00000213593.9"	"TMX2"	chr11	+	57737835	57738026	57738353	57738430	57737607	57737668	57738663	57738770	1554	125,154,83	455,475,234	47,109,103	111,136,180	280	166	1.63894870961e-05	0.000387267719287	0.14,0.161,0.174	0.201,0.322,0.253	-0.1
2361	"ENSG00000266173.5"	"STRADA"	chr17	-	63714005	63714108	63726637	63726695	63713405	63713527	63728333	63728413	2361	41,42,20	177,176,60	6,10,18	78,126,129	147	192	1.78404374113e-05	0.000414860965199	0.232,0.238,0.303	0.091,0.094,0.154	0.145
2353	"ENSG00000031823.14"	"RANBP3"	chr19	-	5951392	5951596	5957917	5957973	5941798	5941835	5978060	5978085	2353	264,186,99	50,48,21	131,97,124	17,6,9	145	293	2.02900120725e-05	0.000464451057597	0.914,0.887,0.905	0.94,0.97,0.965	-0.056
1382	"ENSG00000248751.6"	"RP1-130H16.18"	chr22	-	30288705	30288776	30292772	30292851	30287372	30287560	30293650	30293805	1382	17,34,15	1,0,2	43,26,58	6,24,10	168	160	2.19924096055e-05	0.000495675078032	0.942,1.0,0.877	0.872,0.508,0.847	0.197
557	"ENSG00000136754.16"	"ABI1"	chr10	-	26755654	26755741	26759061	26759238	26751597	26751783	26765217	26765318	557	249,180,48	73,68,31	209,211,286	38,36,42	266	176	2.25733732409e-05	0.000501060481787	0.693,0.637,0.506	0.784,0.795,0.818	-0.187
229	"ENSG00000168958.19"	"MFF"	chr2	+	227342744	227342819	227352513	227352573	227340291	227340380	227355676	227355761	229	62,52,22	159,172,76	17,9,14	79,82,117	164	149	2.58094301832e-05	0.000564340525648	0.262,0.215,0.208	0.164,0.091,0.098	0.111
109	"ENSG00000161249.20"	"DMKN"	chr19	-	35506125	35506185	35508204	35508240	35505938	35505986	35509910	35509961	109	88,89,62	82,99,36	24,11,19	41,50,48	125	149	2.79241584324e-05	0.000601601354463	0.561,0.517,0.672	0.411,0.208,0.321	0.27
1793	"ENSG00000198431.15"	"TXNRD1"	chr12	+	104290992	104291104	104309758	104309950	104288930	104289040	104311289	104311412	1793	175,154,68	14,21,16	7,33,32	6,11,18	201	281	3.04694888714e-05	0.00064326599386	0.946,0.911,0.856	0.62,0.807,0.713	0.191
852	"ENSG00000104408.9"	"EIF3E"	chr8	-	108242111	108242256	108243292	108243463	108241798	108241913	108248612	108248717	852	79,98,27	4,7,1	76,65,114	9,16,27	260	234	3.07362590923e-05	0.00064326599386	0.947,0.926,0.96	0.884,0.785,0.792	0.124
1961	"ENSG00000119688.20"	"ABCD4"	chr14	-	74293153	74293248	74295147	74295198	74292747	74292869	74295853	74295979	1961	46,36,10	47,59,24	27,27,30	14,14,11	140	184	3.36798368947e-05	0.000694943113391	0.563,0.445,0.354	0.717,0.717,0.782	-0.285
2008	"ENSG00000108021.19"	"FAM208B"	chr10	+	5714134	5714207	5717658	5717750	5712822	5712918	5720543	5720668	2008	78,81,39	33,23,9	28,15,40	2,0,5	162	181	3.42595353781e-05	0.000697086379568	0.725,0.797,0.829	0.94,1.0,0.899	-0.163
251	"ENSG00000112062.10"	"MAPK14"	chr6	+	36095986	36096066	36100187	36100267	36076536	36076608	36102570	36102649	251	209,229,77	95,95,54	100,126,214	33,32,35	169	169	3.68005663316e-05	0.000738531913367	0.688,0.707,0.588	0.752,0.797,0.859	-0.142
639	"ENSG00000156170.12"	"NDUFAF6"	chr8	+	95036301	95036494	95040705	95040927	95035453	95035576	95041569	95041626	639	28,22,16	2,6,4	1,12,7	0,0,0	282	311	4.51129559691e-05	0.00089311460128	0.939,0.802,0.815	1.0,1.0,1.0	-0.148
1357	"ENSG00000173818.16"	"ENDOV"	chr17	+	80417780	80417945	80422205	80422245	80415649	80415821	80423519	80423632	1357	1,2,3	42,57,23	4,5,15	23,27,48	254	129	4.8205814658e-05	0.00094162024632	0.012,0.018,0.062	0.081,0.086,0.137	-0.071
108	"ENSG00000161249.20"	"DMKN"	chr19	-	35506125	35506185	35507457	35507511	35505938	35505986	35508204	35508240	108	26,14,7	79,88,40	3,2,2	37,42,41	143	149	5.93787724569e-05	0.00112973898246	0.255,0.142,0.154	0.078,0.047,0.048	0.126
884	"ENSG00000223959.8"	"AFG3L1P"	chr16	+	89977638	89977802	89978809	89978878	89972585	89972765	89980241	89980336	884	107,100,55	75,90,35	27,40,62	8,12,22	253	158	5.87252185802e-05	0.00112973898246	0.471,0.41,0.495	0.678,0.676,0.638	-0.205
638	"ENSG00000156170.12"	"NDUFAF6"	chr8	+	95036370	95036494	95040705	95040927	95035453	95035576	95041569	95041626	638	19,22,13	2,6,4	1,11,4	0,0,0	213	311	6.34708558133e-05	0.00117702283249	0.933,0.843,0.826	1.0,1.0,1.0	-0.133
805	"ENSG00000066468.21"	"FGFR2"	chr10	-	121517318	121517463	121518681	121518829	121515116	121515319	121519978	121520169	805	86,83,17	8,6,0	50,46,72	0,0,0	237	234	6.28343352664e-05	0.00117702283249	0.914,0.932,1.0	1.0,1.0,1.0	-0.051
222	"ENSG00000182718.16"	"ANXA2"	chr15	-	60390212	60390317	60396372	60396427	60386027	60386086	60397942	60397986	222	5,3,1	100,111,56	7,5,8	54,28,42	144	194	6.54853977028e-05	0.0011955287292	0.063,0.035,0.023	0.149,0.194,0.204	-0.142
482	"ENSG00000153071.14"	"DAB2"	chr5	-	39382617	39383271	39388304	39388367	39381453	39381616	39388798	39388852	482	10,9,4	129,91,35	1,0,5	70,94,145	152	743	6.61009058468e-05	0.0011955287292	0.275,0.326,0.358	0.065,0.0,0.144	0.25
105	"ENSG00000161249.20"	"DMKN"	chr19	-	35505938	35505986	35509910	35509961	35505717	35505765	35510183	35510252	105	318,317,149	835,849,494	101,123,103	422,518,486	140	137	7.16861914069e-05	0.00128073500501	0.271,0.268,0.228	0.19,0.189,0.172	0.072
236	"ENSG00000130731.15"	"C16orf13"	chr16	-	634888	634956	635280	635340	634718	634797	635611	635774	236	97,68,38	51,66,28	31,61,66	105,76,114	149	157	7.56182745907e-05	0.0013347080997	0.667,0.521,0.588	0.237,0.458,0.379	0.234
163	"ENSG00000111596.11"	"CNOT2"	chr12	+	70285399	70285586	70301704	70301865	70278131	70278274	70310894	70311017	163	53,43,22	39,17,11	89,90,72	9,9,27	276	250	7.97940697254e-05	0.00139164657319	0.552,0.696,0.644	0.9,0.901,0.707	-0.205
2318	"ENSG00000269713.7"	"NBPF9"	chr1	-	149082276	149082430	149090204	149090428	149081964	149082174	149090752	149090894	2318	41,40,22	25,17,11	9,9,6	13,13,16	313	243	8.38614427858e-05	0.00144537663154	0.56,0.646,0.608	0.35,0.35,0.225	0.296
1898	"ENSG00000197467.13"	"COL13A1"	chr10	+	69897474	69897531	69898696	69898762	69895549	69895576	69902747	69902855	1898	8,11,8	0,0,0	14,31,43	4,0,9	146	155	8.7967513879e-05	0.00149676202937	1.0,1.0,1.0	0.788,1.0,0.835	0.126
993	"ENSG00000153093.18"	"ACOXL"	chr2	+	111031626	111031714	111049217	111049288	110995892	110996004	111092864	111092966	993	7,1,2	3,0,1	1,0,2	2,2,9	177	160	8.88862092528e-05	0.00149676202937	0.678,1.0,0.644	0.311,0.0,0.167	0.615
1771	"ENSG00000157823.16"	"AP3S2"	chr15	-	89877305	89877424	89878264	89878300	89871474	89871546	89888520	89888632	1771	15,11,4	45,60,37	2,0,0	8,15,25	125	208	9.43148573497e-05	0.00157012802292	0.357,0.234,0.152	0.294,0.0,0.0	0.15
489	"ENSG00000205581.10"	"HMGN1"	chr21	-	39345829	39345958	39347246	39347292	39345145	39345274	39348291	39348339	489	8,8,4	149,162,55	1,0,2	43,94,143	135	218	0.000103485836141	0.00168451944385	0.08,0.074,0.105	0.036,0.0,0.022	0.067
970	"ENSG00000153406.13"	"NMRAL1"	chr16	-	4469226	4469465	4469503	4469698	4466152	4466402	4474092	4474166	970	24,36,14	829,727,326	4,3,12	447,335,423	284	328	0.000102766828413	0.00168451944385	0.032,0.054,0.047	0.01,0.01,0.032	0.027
1433	"ENSG00000143363.15"	"PRUNE1"	chr1	+	151018556	151018669	151025514	151025673	151017811	151017904	151027232	151027327	1433	20,14,8	128,117,38	5,6,4	79,127,102	202	248	0.000116893569661	0.00188185801707	0.161,0.128,0.205	0.072,0.055,0.046	0.107
1990	"ENSG00000105793.15"	"GTPBP10"	chr7	+	90355085	90355230	90372154	90372228	90352815	90353009	90374301	90374354	1990	81,99,42	102,107,32	6,20,22	27,34,64	234	163	0.000126248519004	0.00201037043849	0.356,0.392,0.478	0.134,0.291,0.193	0.203
752	"ENSG00000080947.14"	"CROCCP3"	chr1	-	16486425	16486661	16489684	16489791	16485568	16485665	16490617	16490783	752	0,0,0	8,8,3	3,0,4	7,6,20	196	325	0.000142975178543	0.00225224340393	0.0,0.0,0.0	0.415,0.0,0.249	-0.221
1016	"ENSG00000166479.9"	"TMX3"	chr18	-	68700404	68700485	68701744	68701790	68697931	68698031	68710020	68710144	1016	137,157,72	13,18,2	65,85,60	1,2,2	135	170	0.000149577295486	0.00233117806263	0.93,0.917,0.978	0.988,0.982,0.974	-0.04
1377	"ENSG00000071054.16"	"MAP4K4"	chr2	+	101860824	101860986	101863820	101864051	101859735	101859864	101864929	101865036	1377	214,195,112	6,22,7	144,158,218	0,5,6	251	320	0.000199576381317	0.00307767788031	0.978,0.919,0.953	1.0,0.976,0.979	-0.035
519	"ENSG00000160688.18"	"FLAD1"	chr1	+	154992564	154992673	154992712	154992786	154990158	154990257	154992901	154993111	519	12,7,2	115,119,69	0,0,0	29,38,15	198	163	0.000208256540037	0.00317808157452	0.079,0.046,0.023	0.0,0.0,0.0	0.049
580	"ENSG00000075711.20"	"DLG1"	chr3	-	197076585	197076685	197081050	197081117	197075836	197075870	197085579	197085756	580	230,153,71	28,30,7	197,228,384	16,18,18	156	189	0.000221035659668	0.00333832207643	0.909,0.861,0.925	0.937,0.939,0.963	-0.048
1877	"ENSG00000169241.17"	"SLC50A1"	chr1	+	155136827	155136951	155137560	155137722	155136298	155136376	155137978	155138098	1877	126,95,39	301,176,120	116,154,206	180,221,255	213	251	0.000238984255124	0.00357257075262	0.33,0.389,0.277	0.432,0.451,0.488	-0.125
531	"ENSG00000181019.12"	"NQO1"	chr16	-	69713027	69713129	69714963	69715077	69709400	69711281	69718122	69718253	531	2139,1742,688	2209,1748,735	1853,1499,1445	2410,2153,2220	203	191	0.000249552588019	0.00369287415604	0.477,0.484,0.468	0.42,0.396,0.38	0.078
