chr18	56246046	-	chr18	56247780	-	ALPK2	ALPK2	1	274	193	81
chr10	75911101	+	chr15	25207261	+	ADK	SNRPN,SNURF	0	6	5	1
chr2	72945232	-	chr2	72960247	-	EXOC6B	EXOC6B	1	509	449	60
chr1	41536267	-	chr1	41541123	-	SCMH1	SCMH1	1	45	37	8
chr4	48385801	+	chr4	48371866	+	SLAIN2	SLAIN2	1	25	11	14
chr10	76603236	+	chr10	76602358	+	KAT6B	KAT6B	1	11	10	1
chr2	40655613	-	chr2	40657444	-	SLC8A1	SLC8A1	1	4043	2611	1432
chr3	37370584	+	chr3	37365079	+	GOLGA4	GOLGA4	1	2	2	0
chr4	56885721	+	chr4	56883814	+	CEP135	CEP135	1	1	1	0
chr17	63685247	-	chr17	63898452	-	CEP112	CEP112	1	6	5	1
chr1	51869091	-	chr1	51871780	-	EPS15	EPS15	1	2	2	0

