20171016_POOL_POS_1_105-134.mzML	sciex
20171016_POOL_POS_3_105-134.mzML	sciex
Ai2025	Ai2025
Ai2025_aCMs_report.tsv	Ai2025
Ai2025_iCMs_report.tsv	Ai2025
benchmarkingDIA	benchmarkingDIA
benchmarkingDIA.tsv	benchmarkingDIA
cdf	cdf
contaminatants	cRAP
cptac	cptac
cptac_a_b_c_peptides.txt	cptac
cptac_a_b_peptides.txt	cptac
cptac_peptides.txt	cptac
cRAP	cRAP
crap	cRAP
crap_ccp.fasta	cRAP
crap_gpm.fasta	cRAP
crap_maxquant.fasta.gz	cRAP
ko15.CDF	cdf
MsDataHub	MsDataHub
PestMix1_DDA.mzML	TripleTOF
PestMix1_SWATH.mzML	TripleTOF
PXD000001	PXD000001
Report.Derks2022.plexDIA	Report.Derks2022.plexDIA
Report.Derks2022.plexDIA.tsv	Report.Derks2022.plexDIA
sciex	sciex
TMT_Erwinia_1uLSike_Top10HCD_isol2_45stepped_60min_01-20141210.mzid	PXD000001
TMT_Erwinia_1uLSike_Top10HCD_isol2_45stepped_60min_01-20141210.mzML.gz	PXD000001
TMT_Erwinia_1uLSike_Top10HCD_isol2_45stepped_60min_01.20141210.mzid	PXD000001
TMT_Erwinia_1uLSike_Top10HCD_isol2_45stepped_60min_01.20141210.mzML.gz	PXD000001
TripleTOF	TripleTOF
X20171016_POOL_POS_1_105.134.mzML	sciex
X20171016_POOL_POS_3_105.134.mzML	sciex
