ID	chr	start	end	log2ratio	state
mT3	chr1	3527630	195471971	0.143253157684682	NEUTRAL
mT3	chr2	3549740	182113224	0.00863811615650227	NEUTRAL
mT3	chr3	3536051	160039680	0.0326302575401056	NEUTRAL
mT3	chr4	3734693	156508116	-0.026741963239667	NEUTRAL
mT3	chr5	3575586	111373751	-0.0185198564530504	NEUTRAL
mT3	chr5	111373751	114262563	0.226961492945094	AMPLIFICATION
mT3	chr5	114262563	151834684	-0.014479787940829	NEUTRAL
mT3	chr6	3684231	149736546	0.00778551937838051	NEUTRAL
mT3	chr7	3605227	145441459	-0.00785759004984899	NEUTRAL
mT3	chr8	3550163	25440081	0.0531531759000394	NEUTRAL
mT3	chr8	25440081	112703163	-0.0330438448838304	NEUTRAL
mT3	chr8	112703163	124381180	0.0669402808710533	NEUTRAL
mT3	chr9	3572733	53151212	0.0428466661955125	NEUTRAL
mT3	chr9	53151212	114541215	-0.035433772006478	NEUTRAL
mT3	chr9	114541215	124595110	0.0733779918451168	NEUTRAL
mT3	chr10	3629457	130694993	0.00425362610556557	NEUTRAL
mT3	chr11	3584767	122082543	-0.0405480885063749	NEUTRAL
mT3	chr12	3559434	120129022	-0.0226842000300657	NEUTRAL
mT3	chr13	3582619	120421639	-0.0106042248662105	NEUTRAL
mT3	chr14	0	124902244	-0.0110919825347434	NEUTRAL
mT3	chr15	3599437	104043685	0.00829093540917398	NEUTRAL
mT3	chr16	3874822	59845892	0.00936456798511199	NEUTRAL
mT3	chr16	59845892	76669592	-0.114420215432842	NEUTRAL
mT3	chr16	76669592	98207768	0.0119561734451275	NEUTRAL
mT3	chr17	3493400	94987271	0.00733785721616608	NEUTRAL
mT3	chr18	3558909	90702639	0.0217442884702644	NEUTRAL
mT3	chr19	3614043	61431566	0.027227874253452	NEUTRAL
mT3	chrX	5577384	169538352	-0.848719268708356	DELETION
mM6	chr1	3527630	55576359	0.390653055088509	AMPLIFICATION
mM6	chr1	55576359	84615110	0.252674323329474	AMPLIFICATION
mM6	chr1	84615110	89491310	0.561746540999977	AMPLIFICATION
mM6	chr1	89491310	134674828	0.298553300025326	AMPLIFICATION
mM6	chr1	134674828	144915280	0.0899728430181373	NEUTRAL
mM6	chr1	144915280	195471971	0.29725965629967	AMPLIFICATION
mM6	chr2	3549740	182113224	0.0712664958405731	NEUTRAL
mM6	chr3	3536051	77909900	0.362900700185031	AMPLIFICATION
mM6	chr3	77909900	160039680	0.249405236733098	AMPLIFICATION
mM6	chr4	3734693	156508116	-0.22110964108598	NEUTRAL
mM6	chr5	3575586	13741821	0.000983211634909005	NEUTRAL
mM6	chr5	13741821	24972308	-0.126543909647374	NEUTRAL
mM6	chr5	24972308	151834684	0.0114214328487542	NEUTRAL
mM6	chr6	3684231	117413726	-0.0227606468668191	NEUTRAL
mM6	chr6	117413726	149736546	0.185990659098516	NEUTRAL
mM6	chr7	3605227	112487236	-0.228192400336464	NEUTRAL
mM6	chr7	112487236	145441459	-0.138658579946222	NEUTRAL
mM6	chr8	3550163	27392492	0.195646022114816	NEUTRAL
mM6	chr8	27392492	88572345	-0.218208366360365	NEUTRAL
mM6	chr8	88572345	103911197	-0.372836431757194	DELETION
mM6	chr8	103911197	124381180	-0.132285131433429	NEUTRAL
mM6	chr9	3572733	13488007	0.193769638714552	NEUTRAL
mM6	chr9	13488007	114541215	-0.0138413089615205	NEUTRAL
mM6	chr9	114541215	121847747	0.1703980483477	NEUTRAL
mM6	chr9	121847747	124595110	-0.773368042008034	DELETION
mM6	chr10	3629457	130694993	-0.164408759873287	NEUTRAL
mM6	chr11	3584767	37234074	0.0849590397472232	NEUTRAL
mM6	chr11	37234074	48227954	-0.0944900369584703	NEUTRAL
mM6	chr11	48227954	122082543	0.11120682344626	NEUTRAL
mM6	chr12	3559434	35455512	-0.0878303661757824	NEUTRAL
mM6	chr12	35455512	120129022	-0.350055650844349	NEUTRAL
mM6	chr13	3582619	44637994	-0.0883274854295189	NEUTRAL
mM6	chr13	44637994	92029522	-0.192869276170361	NEUTRAL
mM6	chr13	92029522	120421639	-0.107168186736128	NEUTRAL
mM6	chr14	7968774	37887161	-0.00288509693701256	NEUTRAL
mM6	chr14	37887161	124902244	-0.146906035225647	NEUTRAL
mM6	chr15	3599437	63388132	0.244188703601675	AMPLIFICATION
mM6	chr15	63388132	104043685	0.415761070371038	AMPLIFICATION
mM6	chr16	3874822	11195519	0.235891117317867	AMPLIFICATION
mM6	chr16	11195519	17262914	0.398050143881933	AMPLIFICATION
mM6	chr16	17262914	39010664	0.15743236663718	NEUTRAL
mM6	chr16	39010664	56232138	-0.165045977284058	NEUTRAL
mM6	chr16	56232138	59342244	0.224161929358424	AMPLIFICATION
mM6	chr16	59342244	72180154	-0.265789541657666	NEUTRAL
mM6	chr16	72180154	95174269	-0.100303598526381	NEUTRAL
mM6	chr16	95174269	98207768	0.105609582228036	NEUTRAL
mM6	chr17	3493400	34611879	0.341732536176701	AMPLIFICATION
mM6	chr17	34611879	94987271	0.106415818431504	NEUTRAL
mM6	chr18	3558909	90702639	-0.0671655821247652	NEUTRAL
mM6	chr19	3614043	39174029	0.502022140617876	AMPLIFICATION
mM6	chr19	39174029	47583971	0.345212242761917	AMPLIFICATION
mM6	chr19	47583971	51050255	0.131062895609354	NEUTRAL
mM6	chr19	51050255	61431566	0.287431307283164	AMPLIFICATION
mM6	chrX	5577384	47094539	0.134245285294143	NEUTRAL
mM6	chrX	47094539	62973719	-0.0297625458474482	NEUTRAL
mM6	chrX	62973719	169538352	0.179911479218827	NEUTRAL
mM10	chr1	3527630	195471971	0.0404757594950999	NEUTRAL
mM10	chr2	3549740	182113224	-0.0129071973955791	NEUTRAL
mM10	chr3	3536051	127918384	0.458205787280824	AMPLIFICATION
mM10	chr3	127918384	160039680	0.308524555454749	AMPLIFICATION
mM10	chr4	3734693	115784953	-0.379839015854368	DELETION
mM10	chr4	115784953	156508116	-0.238617094666471	NEUTRAL
mM10	chr5	3575586	84567037	-0.0418421087453178	NEUTRAL
mM10	chr5	84567037	151834684	0.0410859206323976	NEUTRAL
mM10	chr6	3684231	99667129	-0.0523349041474634	NEUTRAL
mM10	chr6	99667129	149736546	0.0424078434246996	NEUTRAL
mM10	chr7	3605227	37873058	0.063804895429741	NEUTRAL
mM10	chr7	37873058	49006754	0.346832337294658	AMPLIFICATION
mM10	chr7	49006754	62385973	0.0982536112307929	NEUTRAL
mM10	chr7	62385973	68865465	0.315827706684409	AMPLIFICATION
mM10	chr7	68865465	75352443	0.0981232564852324	NEUTRAL
mM10	chr7	75352443	145441459	-0.364949713406755	DELETION
mM10	chr8	3550163	47681539	0.281182420301055	AMPLIFICATION
mM10	chr8	47681539	55460466	0.00474244061145138	NEUTRAL
mM10	chr8	55460466	87142263	0.274045502416335	AMPLIFICATION
mM10	chr8	87142263	90511145	-0.128862117327149	NEUTRAL
mM10	chr8	90511145	101428336	0.140597511578303	NEUTRAL
mM10	chr8	101428336	103911197	-0.130161125356334	NEUTRAL
mM10	chr8	103911197	106907178	0.325787259645706	AMPLIFICATION
mM10	chr8	106907178	116586941	0.196911774716539	NEUTRAL
mM10	chr8	116586941	124381180	0.344053701165333	AMPLIFICATION
mM10	chr9	3572733	124595110	0.0267236373709017	NEUTRAL
mM10	chr10	3629457	130694993	-0.3221205897958	NEUTRAL
mM10	chr11	3584767	122082543	-0.0173481962961364	NEUTRAL
mM10	chr12	3559434	43556448	0.367195646104034	AMPLIFICATION
mM10	chr12	43556448	101986747	0.210711484793773	AMPLIFICATION
mM10	chr12	101986747	116007169	-0.279349796474111	NEUTRAL
mM10	chr12	116007169	120129022	0.344981876652314	AMPLIFICATION
mM10	chr13	3582619	120421639	-0.0587625267128271	NEUTRAL
mM10	chr14	0	124902244	-0.100709881818595	NEUTRAL
mM10	chr15	3599437	9760531	0.312282836280018	AMPLIFICATION
mM10	chr15	9760531	33019120	0.113945593878017	NEUTRAL
mM10	chr15	33019120	104043685	0.249019406597804	AMPLIFICATION
mM10	chr16	3874822	28735896	0.0784472538853506	NEUTRAL
mM10	chr16	28735896	90350241	-0.03929410201942	NEUTRAL
mM10	chr16	90350241	98207768	0.151500525385276	NEUTRAL
mM10	chr17	3493400	94987271	0.0435642015118473	NEUTRAL
mM10	chr18	3558909	90702639	0.0174928168733477	NEUTRAL
mM10	chr19	3614043	61431566	0.309117523018755	AMPLIFICATION
mM10	chrX	5577384	50773386	0.0787831982495164	NEUTRAL
mM10	chrX	50773386	60305053	-0.217213718893058	NEUTRAL
mM10	chrX	60305053	169538352	0.0457819553903172	NEUTRAL
mM15	chr1	3527630	195471971	0.0519403577862453	NEUTRAL
mM15	chr2	3549740	24921341	0.0377369165970221	NEUTRAL
mM15	chr2	24921341	125547576	-0.0376588835442742	NEUTRAL
mM15	chr2	125547576	182113224	0.0826491452186646	NEUTRAL
mM15	chr3	3536051	139493525	0.131151159285908	NEUTRAL
mM15	chr3	139493525	151874229	-0.0124560010756395	NEUTRAL
mM15	chr3	151874229	160039680	0.0804812826826396	NEUTRAL
mM15	chr4	3734693	59671176	-0.00965066315207671	NEUTRAL
mM15	chr4	59671176	70355596	-0.188952653037466	NEUTRAL
mM15	chr4	70355596	93589530	-0.0196344328510047	NEUTRAL
mM15	chr4	93589530	111601744	-0.212237638232948	NEUTRAL
mM15	chr4	111601744	156508116	-0.0898926936889581	NEUTRAL
mM15	chr5	3575586	86663445	-0.00835490150883235	NEUTRAL
mM15	chr5	86663445	151834684	0.0808204770192082	NEUTRAL
mM15	chr6	3684231	125262669	-0.0781528121380082	NEUTRAL
mM15	chr6	125262669	144104020	0.512295722530026	AMPLIFICATION
mM15	chr6	144104020	149736546	-0.551920030648363	DELETION
mM15	chr7	3605227	43455460	-0.0562755159277809	NEUTRAL
mM15	chr7	43455460	49006754	0.158851121969914	NEUTRAL
mM15	chr7	49006754	145441459	-0.126476273441572	NEUTRAL
mM15	chr8	3550163	87142263	-0.0243830838439194	NEUTRAL
mM15	chr8	87142263	104959961	-0.194842767167068	NEUTRAL
mM15	chr8	104959961	124381180	0.0503036584250611	NEUTRAL
mM15	chr9	3572733	6136883	0.420560812585832	AMPLIFICATION
mM15	chr9	6136883	124595110	0.00693550404890733	NEUTRAL
mM15	chr10	3629457	130694993	0.0804458898611702	NEUTRAL
mM15	chr11	3584767	33741071	-0.0254513216601566	NEUTRAL
mM15	chr11	33741071	48227954	-0.166292326852948	NEUTRAL
mM15	chr11	48227954	67511647	0.0335602393032445	NEUTRAL
mM15	chr11	67511647	69898350	0.470759710434909	AMPLIFICATION
mM15	chr11	69898350	122082543	-0.0191059161156567	NEUTRAL
mM15	chr12	3559434	120129022	-0.00897530711464812	NEUTRAL
mM15	chr13	3582619	120421639	-0.401095251196356	DELETION
mM15	chr14	0	124902244	-0.0480352133491988	NEUTRAL
mM15	chr15	3599437	18277035	0.0249929133858909	NEUTRAL
mM15	chr15	18277035	32008810	-0.0765170708671254	NEUTRAL
mM15	chr15	32008810	104043685	0.0459928901824316	NEUTRAL
mM15	chr16	3874822	32661402	0.00321085284475467	NEUTRAL
mM15	chr16	32661402	53146600	-0.101634295946179	NEUTRAL
mM15	chr16	53146600	59342244	0.0690724973344433	NEUTRAL
mM15	chr16	59342244	84317430	-0.138643142284097	NEUTRAL
mM15	chr16	84317430	98207768	0.0476868950436916	NEUTRAL
mM15	chr17	3493400	38316062	-0.00643498337339193	NEUTRAL
mM15	chr17	38316062	94987271	0.289877418821731	AMPLIFICATION
mM15	chr18	3558909	90702639	-0.00208030696634606	NEUTRAL
mM15	chr19	3614043	61431566	0.0553883316161021	NEUTRAL
mM15	chrX	5577384	169538352	-0.742291321800467	DELETION
mT6	chr1	3527630	195471971	0.0467212600228384	NEUTRAL
mT6	chr2	3549740	182113224	-0.0181006683548969	NEUTRAL
mT6	chr3	3536051	160039680	0.0485408208980793	NEUTRAL
mT6	chr4	3734693	156508116	-0.033899645553769	NEUTRAL
mT6	chr5	3575586	110408182	0.0265507763476371	NEUTRAL
mT6	chr5	110408182	120037473	0.226880285880454	AMPLIFICATION
mT6	chr5	120037473	151834684	0.0552876832277594	NEUTRAL
mT6	chr6	3684231	149736546	-0.0238176294310551	NEUTRAL
mT6	chr7	3605227	43455460	-0.00857240672969138	NEUTRAL
mT6	chr7	43455460	49006754	0.210728747574348	AMPLIFICATION
mT6	chr7	49006754	145441459	-0.0356207869999958	NEUTRAL
mT6	chr8	3550163	84650235	0.0118692487697766	NEUTRAL
mT6	chr8	84650235	103911197	-0.146989464441558	NEUTRAL
mT6	chr8	103911197	124381180	0.0599149692355901	NEUTRAL
mT6	chr9	3572733	124595110	0.0246807026716708	NEUTRAL
mT6	chr10	3629457	130694993	-0.0193310564422359	NEUTRAL
mT6	chr11	3584767	94876214	-0.0414356722467638	NEUTRAL
mT6	chr11	94876214	114694196	0.12480042342028	NEUTRAL
mT6	chr11	114694196	122082543	0.0110762979592925	NEUTRAL
mT6	chr12	3559434	120129022	-0.00423376886603539	NEUTRAL
mT6	chr13	3582619	120421639	-0.0237995062583125	NEUTRAL
mT6	chr14	0	124902244	0.013844043705897	NEUTRAL
mT6	chr15	3599437	104043685	0.052748497942916	NEUTRAL
mT6	chr16	3874822	31173760	0.0232226175735008	NEUTRAL
mT6	chr16	31173760	86324386	-0.084933941704147	NEUTRAL
mT6	chr16	86324386	98207768	0.0163483951841284	NEUTRAL
mT6	chr17	3493400	94987271	0.0462625327298399	NEUTRAL
mT6	chr18	3558909	90702639	0.0110589335261963	NEUTRAL
mT6	chr19	3614043	61431566	0.0887605117707646	NEUTRAL
mT6	chrX	5577384	169538352	-0.727795890569097	DELETION
mT19	chr1	3527630	54580745	0.0872102292015951	NEUTRAL
mT19	chr1	54580745	78021012	-0.075702084365398	NEUTRAL
mT19	chr1	78021012	195471971	0.0895117361344305	NEUTRAL
mT19	chr2	3549740	182113224	0.0107865656700782	NEUTRAL
mT19	chr3	3536051	160039680	0.0586643501149894	NEUTRAL
mT19	chr4	3734693	156508116	-0.0314577636061094	NEUTRAL
mT19	chr5	3575586	151834684	0.0195412443576907	NEUTRAL
mT19	chr6	3684231	149736546	0.0111238413949712	NEUTRAL
mT19	chr7	3605227	43455460	0.021291241402698	NEUTRAL
mT19	chr7	43455460	49006754	0.259084389409931	AMPLIFICATION
mT19	chr7	49006754	145441459	-0.0361208574742098	NEUTRAL
mT19	chr8	3550163	76229514	0.0114806038094522	NEUTRAL
mT19	chr8	76229514	104402151	-0.113219690346357	NEUTRAL
mT19	chr8	104402151	124381180	0.0517739778106793	NEUTRAL
mT19	chr9	3572733	124595110	0.018955386442383	NEUTRAL
mT19	chr10	3629457	130694993	0.00857038239321905	NEUTRAL
mT19	chr11	3584767	122082543	-0.0127099415755578	NEUTRAL
mT19	chr12	3559434	120129022	-0.0235737678848955	NEUTRAL
mT19	chr13	3582619	120421639	0.00101769845455354	NEUTRAL
mT19	chr14	0	124902244	-0.0066877910208724	NEUTRAL
mT19	chr15	3599437	104043685	0.0155876185520501	NEUTRAL
mT19	chr16	3874822	98207768	-0.0203944114761187	NEUTRAL
mT19	chr17	3493400	94987271	0.0214656951997966	NEUTRAL
mT19	chr18	3558909	90702639	-0.00483305037178679	NEUTRAL
mT19	chr19	3614043	61431566	0.0611692046564597	NEUTRAL
mT19	chrX	5577384	169538352	-0.108394138934145	NEUTRAL
mT23	chr1	3527630	195471971	0.049613294279231	NEUTRAL
mT23	chr2	3549740	182113224	-0.00565722014679398	NEUTRAL
mT23	chr3	3536051	138982557	0.0421572180251134	NEUTRAL
mT23	chr3	138982557	158330497	-0.0730454999026667	NEUTRAL
mT23	chr4	3734693	103655784	-0.0200157440429176	NEUTRAL
mT23	chr4	103655784	106115367	-0.379815129431727	DELETION
mT23	chr4	106115367	156508116	-0.0189933605048932	NEUTRAL
mT23	chr5	3575586	111373751	-0.0128034617049893	NEUTRAL
mT23	chr5	111373751	121003078	0.203084141489891	AMPLIFICATION
mT23	chr5	121003078	151834684	0.0320909925541565	NEUTRAL
mT23	chr6	3684231	149736546	-0.0107936119896372	NEUTRAL
mT23	chr7	3605227	42868718	0.00307017087904738	NEUTRAL
mT23	chr7	42868718	48487293	0.238863306762288	AMPLIFICATION
mT23	chr7	48487293	145441459	-0.0168099609075024	NEUTRAL
mT23	chr8	3550163	87142263	-0.0228961709332511	NEUTRAL
mT23	chr8	87142263	103911197	-0.158374634224769	NEUTRAL
mT23	chr8	103911197	124381180	0.0206587994453685	NEUTRAL
mT23	chr9	3572733	14471835	0.109845611468322	NEUTRAL
mT23	chr9	14471835	113467767	-0.00352036985833063	NEUTRAL
mT23	chr9	113467767	124595110	0.10424976465183	NEUTRAL
mT23	chr10	3629457	130694993	0.0113140792342294	NEUTRAL
mT23	chr11	3584767	122082543	-0.004893274831424	NEUTRAL
mT23	chr12	3559434	120129022	-0.0114477012024181	NEUTRAL
mT23	chr13	3582619	120421639	0.00268630215736646	NEUTRAL
mT23	chr14	0	124902244	-0.0131915344276716	NEUTRAL
mT23	chr15	3599437	104043685	0.000841582506308359	NEUTRAL
mT23	chr16	3874822	30686460	0.0544865049439436	NEUTRAL
mT23	chr16	30686460	88346162	-0.0657041961488407	NEUTRAL
mT23	chr16	88346162	98207768	0.067854683401112	NEUTRAL
mT23	chr17	3493400	94987271	0.0465137988487073	NEUTRAL
mT23	chr18	3558909	90702639	-0.00299272514764123	NEUTRAL
mT23	chr19	3614043	61431566	0.249298184986283	AMPLIFICATION
mT23	chrX	5577384	169538352	-0.0599614138708703	NEUTRAL
mT34	chr1	3527630	195471971	0.0383483596478805	NEUTRAL
mT34	chr2	3549740	182113224	-0.0123604981660588	NEUTRAL
mT34	chr3	3536051	160039680	0.0530236063598484	NEUTRAL
mT34	chr4	3734693	17135958	-0.0471724725292695	NEUTRAL
mT34	chr4	17135958	34609809	0.0808892204203546	NEUTRAL
mT34	chr4	34609809	111601744	-0.074921142423228	NEUTRAL
mT34	chr4	111601744	156508116	0.00423112929054263	NEUTRAL
mT34	chr5	3575586	111849945	-0.00294826224783929	NEUTRAL
mT34	chr5	111849945	121003078	0.20285616685315	AMPLIFICATION
mT34	chr5	121003078	151834684	0.0244280299689393	NEUTRAL
mT34	chr6	3684231	122923546	-0.0366360219909128	NEUTRAL
mT34	chr6	122923546	135164593	0.209599197393458	AMPLIFICATION
mT34	chr6	135164593	149736546	0.0198849491923934	NEUTRAL
mT34	chr7	3605227	43455460	0.000613172840402897	NEUTRAL
mT34	chr7	43455460	49006754	0.176677097985026	NEUTRAL
mT34	chr7	49006754	59408868	-0.0362284829008797	NEUTRAL
mT34	chr7	59408868	62385973	-0.310661150501126	NEUTRAL
mT34	chr7	62385973	68865465	0.0964977429813775	NEUTRAL
mT34	chr7	68865465	84256295	-0.0928798676736445	NEUTRAL
mT34	chr7	84256295	90951372	0.0942541485312003	NEUTRAL
mT34	chr7	90951372	96991935	-0.173526623167705	NEUTRAL
mT34	chr7	96991935	145441459	-0.0716437512003036	NEUTRAL
mT34	chr8	3550163	87142263	-0.0198811158668138	NEUTRAL
mT34	chr8	87142263	93922977	-0.317838611310411	NEUTRAL
mT34	chr8	93922977	124381180	0.0304409917260978	NEUTRAL
mT34	chr9	3572733	124595110	0.0332511461619487	NEUTRAL
mT34	chr10	3629457	130694993	0.0205182540346645	NEUTRAL
mT34	chr11	3584767	33741071	0.0119853759104991	NEUTRAL
mT34	chr11	33741071	48227954	-0.193773074435855	NEUTRAL
mT34	chr11	48227954	122082543	-0.0108414521070744	NEUTRAL
mT34	chr12	3559434	120129022	-0.00517963797996967	NEUTRAL
mT34	chr13	3582619	120421639	-0.0136161318824966	NEUTRAL
mT34	chr14	0	124902244	-0.00607389027071059	NEUTRAL
mT34	chr15	3599437	104043685	0.0334988706011383	NEUTRAL
mT34	chr16	3874822	31673006	0.0441387721727076	NEUTRAL
mT34	chr16	31673006	86324386	-0.0846575240236908	NEUTRAL
mT34	chr16	86324386	98207768	0.0675895332769433	NEUTRAL
mT34	chr17	3493400	94987271	0.0417869254570098	NEUTRAL
mT34	chr18	3558909	90702639	0.012640334566907	NEUTRAL
mT34	chr19	3614043	18410489	0.0767759741381565	NEUTRAL
mT34	chr19	18410489	21894535	0.189037271042937	NEUTRAL
mT34	chr19	21894535	61431566	0.0177009218552335	NEUTRAL
mT34	chrX	5577384	169538352	-0.695768153993834	DELETION
mM1	chr1	3527630	62533399	0.0351700586671353	NEUTRAL
mM1	chr1	62533399	82082589	-0.106620735804214	NEUTRAL
mM1	chr1	82082589	195471971	0.0807449430661883	NEUTRAL
mM1	chr2	3549740	182113224	0.0527007032901079	NEUTRAL
mM1	chr3	3536051	136509203	0.343166113446824	AMPLIFICATION
mM1	chr3	136509203	151874229	0.173716490579389	NEUTRAL
mM1	chr3	151874229	160039680	0.310239816787955	AMPLIFICATION
mM1	chr4	3734693	156508116	-0.114300016012476	NEUTRAL
mM1	chr5	3575586	107793992	-0.0129516335249738	NEUTRAL
mM1	chr5	107793992	126909607	0.173868251277263	NEUTRAL
mM1	chr5	126909607	151834684	0.00681251823312583	NEUTRAL
mM1	chr6	3684231	38299502	0.0706802015165054	NEUTRAL
mM1	chr6	38299502	119870168	-0.0751842554381378	NEUTRAL
mM1	chr6	119870168	149736546	0.0515564326735595	NEUTRAL
mM1	chr7	3605227	145441459	0.0175382732580703	NEUTRAL
mM1	chr8	3550163	7717547	0.335253233588334	AMPLIFICATION
mM1	chr8	7717547	124381180	-0.0678851392996587	NEUTRAL
mM1	chr9	3572733	124595110	-0.0655194030832579	NEUTRAL
mM1	chr10	3629457	130694993	-0.140054473991507	NEUTRAL
mM1	chr11	3584767	122082543	-0.0104289836872071	NEUTRAL
mM1	chr12	3559434	120129022	-0.0319069206749113	NEUTRAL
mM1	chr13	3582619	120421639	-0.154154481392716	NEUTRAL
mM1	chr14	0	124902244	-0.193635981168437	NEUTRAL
mM1	chr15	3599437	104043685	0.0791272952004348	NEUTRAL
mM1	chr16	3874822	17262914	0.129346903371987	NEUTRAL
mM1	chr16	17262914	86831816	-0.0250711885934276	NEUTRAL
mM1	chr16	86831816	98207768	0.208925485586695	AMPLIFICATION
mM1	chr17	3493400	94987271	0.110477919363398	NEUTRAL
mM1	chr18	3558909	90702639	0.0736672855050643	NEUTRAL
mM1	chr19	3614043	61431566	0.0902238374264867	NEUTRAL
mM1	chrX	5577384	62973719	-0.22599870175697	NEUTRAL
mM1	chrX	62973719	84082850	-0.064181925040597	NEUTRAL
mM1	chrX	84082850	169538352	-0.390296262932568	DELETION
mM3P	chr1	3527630	195471971	0.0776296860156298	NEUTRAL
mM3P	chr2	3549740	58303959	-0.0182150429824716	NEUTRAL
mM3P	chr2	58303959	112674306	-0.429537474959228	DELETION
mM3P	chr2	112674306	182113224	-0.078205622461926	NEUTRAL
mM3P	chr3	3536051	25239530	0.241733523290679	AMPLIFICATION
mM3P	chr3	25239530	160039680	0.126088724996374	NEUTRAL
mM3P	chr4	3734693	58698316	-0.18547986459169	NEUTRAL
mM3P	chr4	58698316	156508116	-0.498359413462337	DELETION
mM3P	chr5	3575586	103700617	-0.0814919360204925	NEUTRAL
mM3P	chr5	103700617	120037473	0.115047345909235	NEUTRAL
mM3P	chr5	120037473	151834684	0.0153794532142003	NEUTRAL
mM3P	chr6	3684231	119389309	-0.229499240448251	NEUTRAL
mM3P	chr6	119389309	149736546	0.0223616333389218	NEUTRAL
mM3P	chr7	3605227	145441459	-0.367769836361504	DELETION
mM3P	chr8	3550163	83199923	-0.0582307111050654	NEUTRAL
mM3P	chr8	83199923	103911197	-0.232843377257189	NEUTRAL
mM3P	chr8	103911197	124381180	-0.0647285188660691	NEUTRAL
mM3P	chr9	3572733	51627956	0.163895271009688	NEUTRAL
mM3P	chr9	51627956	78023151	-0.190719868054091	NEUTRAL
mM3P	chr9	78023151	121847747	0.101836486632857	NEUTRAL
mM3P	chr9	121847747	124595110	-0.800821235171756	DELETION
mM3P	chr10	3629457	130694993	-0.331153631081914	NEUTRAL
mM3P	chr11	3584767	45710682	-0.22928954541528	NEUTRAL
mM3P	chr11	45710682	48227954	-0.635020716340275	DELETION
mM3P	chr11	48227954	107440015	-0.281108172591968	NEUTRAL
mM3P	chr11	107440015	122082543	-0.0381670805537286	NEUTRAL
mM3P	chr12	3559434	120129022	-0.0678285383381885	NEUTRAL
mM3P	chr13	3582619	120421639	-0.446029476632356	DELETION
mM3P	chr14	0	124902244	-0.150559719525877	NEUTRAL
mM3P	chr15	3599437	75968590	0.272271859993365	AMPLIFICATION
mM3P	chr15	75968590	104043685	-0.0811572986643025	NEUTRAL
mM3P	chr16	3874822	98207768	-0.162316119778392	NEUTRAL
mM3P	chr17	3493400	94987271	0	NEUTRAL
mM3P	chr18	3558909	17686936	0.000430561990802991	NEUTRAL
mM3P	chr18	17686936	20235288	0.328928873990897	AMPLIFICATION
mM3P	chr18	20235288	90702639	0.00965195428518498	NEUTRAL
mM3P	chr19	3614043	61431566	0.0596753441588699	NEUTRAL
mM3P	chrX	5577384	169538352	-0.911112232886316	DELETION
